You Are Here > Pro-Football-Reference.com > All Years > 2008 NFL > Standings, Team & Offensive Stats

2008 NFL Standings, Team & Offensive Statistics

2008 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
Miami Dolphins 11 5 0 .688 345 317 28
New England Patriots 11 5 0 .688 410 309 101
New York Jets 9 7 0 .563 405 356 49
Buffalo Bills 7 9 0 .438 336 342 -6
AFC North
Pittsburgh Steelers 12 4 0 .750 347 223 124
Baltimore Ravens 11 5 0 .688 385 244 141
Cincinnati Bengals 4 11 1 .281 204 364 -160
Cleveland Browns 4 12 0 .250 232 350 -118
AFC South
Tennessee Titans 13 3 0 .813 375 234 141
Indianapolis Colts 12 4 0 .750 377 298 79
Houston Texans 8 8 0 .500 366 394 -28
Jacksonville Jaguars 5 11 0 .313 302 367 -65
AFC West
San Diego Chargers 8 8 0 .500 439 347 92
Denver Broncos 8 8 0 .500 370 448 -78
Oakland Raiders 5 11 0 .313 263 388 -125
Kansas City Chiefs 2 14 0 .125 291 440 -149
Tm W L T W-L% Pts PtsO PtDif
NFC East
New York Giants 12 4 0 .750 427 294 133
Philadelphia Eagles 9 6 1 .594 416 289 127
Dallas Cowboys 9 7 0 .563 362 365 -3
Washington Redskins 8 8 0 .500 265 296 -31
NFC North
Minnesota Vikings 10 6 0 .625 379 333 46
Chicago Bears 9 7 0 .563 375 350 25
Green Bay Packers 6 10 0 .375 419 380 39
Detroit Lions 0 16 0 .000 268 517 -249
NFC South
Carolina Panthers 12 4 0 .750 414 329 85
Atlanta Falcons 11 5 0 .688 391 325 66
Tampa Bay Buccaneers 9 7 0 .563 361 323 38
New Orleans Saints 8 8 0 .500 463 393 70
NFC West
Arizona Cardinals 9 7 0 .563 427 426 1
San Francisco 49ers 7 9 0 .438 339 381 -42
Seattle Seahawks 4 12 0 .250 294 392 -98
St. Louis Rams 2 14 0 .125 232 465 -233

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
WildCard Sat January 3 box W Arizona Cardinals Atlanta Falcons 30 24
WildCard Sat January 3 box W San Diego Chargers Indianapolis Colts 23 17
WildCard Sun January 4 box W Philadelphia Eagles @ Minnesota Vikings 26 14
WildCard Sun January 4 box W Baltimore Ravens @ Miami Dolphins 27 9

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 New Orleans Saints 16 463 6571 1047 6.3 354 413 636 4977 34 18 7.7 232 398 1594 20 4.0 103 26 8 19
2 San Diego Chargers 16 439 5584 924 6.0 301 312 478 3858 34 11 7.7 191 421 1726 13 4.1 92 20 9 18
3 New York Giants 16 427 5695 1021 5.6 338 298 491 3177 23 10 6.1 176 502 2518 19 5.0 130 13 3 32
4 Arizona Cardinals 16 427 5852 998 5.9 328 418 630 4674 31 15 7.1 231 340 1178 14 3.5 72 30 15 25
5 Green Bay Packers 16 419 5618 1012 5.6 299 343 541 3813 28 13 6.6 182 437 1805 11 4.1 99 21 8 18
6 Philadelphia Eagles 16 416 5608 1056 5.3 318 362 606 3911 23 16 6.2 204 427 1697 15 4.0 94 26 10 20
7 Carolina Panthers 16 414 5595 938 6.0 287 246 414 3158 15 12 7.3 152 504 2437 30 4.8 118 19 7 17
8 New England Patriots 16 410 5847 1095 5.3 356 339 534 3569 21 11 6.1 186 513 2278 21 4.4 145 21 10 25
9 New York Jets 16 405 5307 981 5.4 308 347 529 3303 22 23 5.9 186 422 2004 20 4.7 94 31 8 28
10 Atlanta Falcons 16 391 5779 1011 5.7 313 265 434 3336 16 11 7.4 157 560 2443 23 4.4 131 21 10 25
11 Baltimore Ravens 16 385 5184 1058 4.9 300 261 433 2808 16 12 6.0 147 592 2376 20 4.0 132 21 9 21
12 Minnesota Vikings 16 379 5288 1014 5.2 292 267 452 2956 22 17 6.0 150 519 2332 15 4.5 119 31 14 23
13 Indianapolis Colts 16 377 5368 969 5.5 321 393 585 4094 27 12 6.8 220 370 1274 13 3.4 80 17 5 21
14 Tennessee Titans 16 375 5018 973 5.2 268 265 453 2819 13 9 6.1 143 508 2199 24 4.3 108 17 8 17
15 Chicago Bears 16 375 4734 991 4.8 264 304 528 3061 20 14 5.5 153 434 1673 15 3.9 98 27 13 13
16 Denver Broncos 16 370 6333 1019 6.2 354 386 620 4471 25 18 7.1 223 387 1862 15 4.8 103 30 12 28
17 Houston Texans 16 366 6113 1019 6.0 340 367 555 4267 21 20 7.3 210 432 1846 16 4.3 106 32 12 24
18 Dallas Cowboys 16 362 5512 979 5.6 291 328 547 3789 29 20 6.6 171 401 1723 12 4.3 102 33 13 18
19 Tampa Bay Buccaneers 16 361 5456 1045 5.2 298 355 562 3619 18 13 6.1 184 451 1837 13 4.1 100 26 13 14
20 Pittsburgh Steelers 16 347 4991 1015 4.9 290 303 506 3301 19 15 5.9 179 460 1690 16 3.7 93 25 10 18
21 Miami Dolphins 16 345 5529 965 5.7 308 330 491 3632 20 7 7.0 184 448 1897 18 4.2 111 13 6 13
22 San Francisco 49ers 16 339 4978 961 5.2 287 309 509 3379 21 19 6.0 176 397 1599 10 4.0 83 35 16 28
23 Buffalo Bills 16 336 4882 956 5.1 287 309 479 3040 14 15 5.9 167 439 1842 16 4.2 107 30 15 13
24 Jacksonville Jaguars 16 302 5106 1005 5.1 312 335 537 3332 15 13 5.8 183 426 1774 17 4.2 107 24 11 22
25 Seattle Seahawks 16 294 4385 927 4.7 265 262 474 2617 18 15 5.1 142 417 1768 10 4.2 104 27 12 19
26 Kansas City Chiefs 16 291 4939 957 5.2 273 310 541 3129 23 16 5.4 161 379 1810 9 4.8 94 24 8 18
27 Detroit Lions 16 268 4292 913 4.7 234 281 509 2960 18 19 5.3 143 352 1332 10 3.8 70 29 10 21
28 Washington Redskins 16 265 5120 1026 5.0 295 318 510 3025 14 6 5.5 165 478 2095 12 4.4 109 18 12 21
29 Oakland Raiders 16 263 4356 919 4.7 225 222 421 2369 13 11 5.2 123 459 1987 9 4.3 87 23 12 15
30 St. Louis Rams 16 232 4596 982 4.7 249 292 520 2947 11 19 5.2 140 417 1649 8 4.0 95 31 12 14
31 Cleveland Browns 16 232 3985 921 4.3 233 238 488 2380 11 20 4.6 127 409 1605 6 3.9 84 26 6 22
32 Cincinnati Bengals 16 204 3926 984 4.0 245 303 513 2406 11 15 4.3 145 420 1520 6 3.6 80 26 11 20
Avg Team 352.5 5235.8 990.0 5.3 294.8 315.0 516.4 3380.5 20.2 14.5 6.2 172.9 441.2 1855.3 14.9 4.2 101.6 24.8 10.3 20.3
League Total 11279 167547 31681 5.3 9433 10081 16526 108177 646 465 6.2 5533 14119 59370 476 4.2 3250 793 328 650
Avg Tm/G 22.0 327.2 61.9 5.3 18.4 19.7 32.3 211.3 1.3 0.9 6.2 10.8 27.6 116.0 0.9 4.2 6.3 1.5 0.6 1.3

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 New Orleans Saints 16 413 636 64.9 4977 34 5.3 18 2.8 84 7.8 7.1 12.1 311.1 94.8 13 92 7.5 6.8 2.0
2 Arizona Cardinals 16 418 630 66.3 4674 31 4.9 15 2.4 79 7.4 6.8 11.2 292.1 94.8 28 201 6.8 6.2 4.3
3 Denver Broncos 16 386 620 62.3 4471 25 4.0 18 2.9 93 7.2 6.3 11.6 279.4 85.4 12 74 7.0 6.1 1.9
4 Houston Texans 16 367 555 66.1 4267 21 3.8 20 3.6 65 7.7 6.4 11.6 266.7 86.8 32 207 6.9 5.7 5.5
5 Indianapolis Colts 16 393 585 67.2 4094 27 4.6 12 2.1 75 7.0 6.5 10.4 255.9 94.1 14 86 6.7 6.2 2.3
6 Philadelphia Eagles 16 362 606 59.7 3911 23 3.8 16 2.6 90 6.5 5.6 10.8 244.4 80.4 23 149 6.0 5.2 3.7
7 San Diego Chargers 16 312 478 65.3 3858 34 7.1 11 2.3 67 8.1 7.7 12.4 241.1 104.2 25 151 7.4 7.1 5.0
8 Green Bay Packers 16 343 541 63.4 3813 28 5.2 13 2.4 71 7.0 6.5 11.1 238.3 91.5 34 231 6.2 5.7 5.9
9 Dallas Cowboys 16 328 547 60.0 3789 29 5.3 20 3.7 75 6.9 5.8 11.6 236.8 83.4 31 199 6.2 5.2 5.4
10 Miami Dolphins 16 330 491 67.2 3632 20 4.1 7 1.4 80 7.4 7.2 11.0 227.0 96.6 26 129 6.8 6.6 5.0
11 Tampa Bay Buccaneers 16 355 562 63.2 3619 18 3.2 13 2.3 71 6.4 5.7 10.2 226.2 82.6 32 169 5.8 5.1 5.4
12 New England Patriots 16 339 534 63.5 3569 21 3.9 11 2.1 76 6.7 6.1 10.5 223.1 87.4 48 221 5.8 5.3 8.2
13 San Francisco 49ers 16 309 509 60.7 3379 21 4.1 19 3.7 63 6.6 5.4 10.9 211.2 78.5 55 345 5.4 4.2 9.8
14 Atlanta Falcons 16 265 434 61.1 3336 16 3.7 11 2.5 70 7.7 6.9 12.6 208.5 86.7 17 104 7.2 6.4 3.8
15 Jacksonville Jaguars 16 335 537 62.4 3332 15 2.8 13 2.4 41 6.2 5.4 9.9 208.3 79.1 42 288 5.3 4.5 7.3
16 New York Jets 16 347 529 65.6 3303 22 4.2 23 4.3 56 6.2 4.7 9.5 206.4 78.5 30 213 5.5 4.1 5.4
17 Pittsburgh Steelers 16 303 506 59.9 3301 19 3.8 15 3.0 65 6.5 5.6 10.9 206.3 79.3 49 306 5.4 4.5 8.8
18 New York Giants 16 298 491 60.7 3177 23 4.7 10 2.0 48 6.5 6.0 10.7 198.6 86.7 28 176 5.8 5.4 5.4
19 Carolina Panthers 16 246 414 59.4 3158 15 3.6 12 2.9 65 7.6 6.7 12.8 197.4 83.4 20 130 7.0 6.1 4.6
20 Kansas City Chiefs 16 310 541 57.3 3129 23 4.3 16 3.0 75 5.8 4.9 10.1 195.6 75.8 37 229 5.0 4.2 6.4
21 Chicago Bears 16 304 528 57.6 3061 20 3.8 14 2.7 65 5.8 5.0 10.1 191.3 75.8 29 168 5.2 4.4 5.2
22 Buffalo Bills 16 309 479 64.5 3040 14 2.9 15 3.1 87 6.3 5.2 9.8 190.0 79.0 38 262 5.4 4.3 7.4
23 Washington Redskins 16 318 510 62.4 3025 14 2.7 6 1.2 67 5.9 5.7 9.5 189.1 83.0 38 266 5.0 4.8 6.9
24 Detroit Lions 16 281 509 55.2 2960 18 3.5 19 3.7 96 5.8 4.5 10.5 185.0 68.6 52 339 4.7 3.5 9.3
25 Minnesota Vikings 16 267 452 59.1 2956 22 4.9 17 3.8 99 6.5 5.3 11.1 184.8 79.1 43 261 5.4 4.3 8.7
26 St. Louis Rams 16 292 520 56.2 2947 11 2.1 19 3.7 80 5.7 4.2 10.1 184.2 64.3 45 321 4.6 3.3 8.0
27 Tennessee Titans 16 265 453 58.5 2819 13 2.9 9 2.0 56 6.2 5.6 10.6 176.2 78.0 12 83 5.9 5.3 2.6
28 Baltimore Ravens 16 261 433 60.3 2808 16 3.7 12 2.8 70 6.5 5.6 10.8 175.5 80.1 33 277 5.4 4.6 7.1
29 Seattle Seahawks 16 262 474 55.3 2617 18 3.8 15 3.2 90 5.5 4.5 10.0 163.6 70.6 36 214 4.7 3.7 7.1
30 Cincinnati Bengals 16 303 513 59.1 2406 11 2.1 15 2.9 79 4.7 3.6 7.9 150.4 65.8 51 271 3.8 2.8 9.0
31 Cleveland Browns 16 238 488 48.8 2380 11 2.3 20 4.1 70 4.9 3.3 10.0 148.8 53.5 24 157 4.3 2.8 4.7
32 Oakland Raiders 16 222 421 52.7 2369 13 3.1 11 2.6 84 5.6 4.8 10.7 148.1 68.9 39 270 4.6 3.8 8.5
Avg Team 315.0 516.4 61.0 3380.5 20.2 3.9 14.5 2.8 74 6.5 5.7 10.7 211.3 81.5 32.4 205.9 5.8 5.0 5.9
League Total 10081 16526 61.0 108177 646 3.9 465 2.8 99 6.5 5.7 10.7 6761.1 81.5 1036 6589 5.8 5.0 5.9
Avg Tm/G 19.7 32.3 61.0 211.3 1.3 3.9 0.9 2.8 6.5 5.7 10.7 211.3 81.5 2.0 12.9 5.8 5.0 5.9

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 New York Giants 16 502 2518 19 77 5.0 157.4 18
2 Atlanta Falcons 16 560 2443 23 70 4.4 152.7 18
3 Carolina Panthers 16 504 2437 30 69 4.8 152.3 12
4 Baltimore Ravens 16 592 2376 20 82 4.0 148.5 28
5 Minnesota Vikings 16 519 2332 15 67 4.5 145.8 31
6 New England Patriots 16 513 2278 21 49 4.4 142.4 17
7 Tennessee Titans 16 508 2199 24 80 4.3 137.4 18
8 Washington Redskins 16 478 2095 12 31 4.4 130.9 20
9 New York Jets 16 422 2004 20 61 4.7 125.3 22
10 Oakland Raiders 16 459 1987 9 67 4.3 124.2 28
11 Miami Dolphins 16 448 1897 18 62 4.2 118.6 18
12 Denver Broncos 16 387 1862 15 71 4.8 116.4 18
13 Houston Texans 16 432 1846 16 71 4.3 115.4 28
14 Buffalo Bills 16 439 1842 16 50 4.2 115.1 33
15 Tampa Bay Buccaneers 16 451 1837 13 68 4.1 114.8 21
16 Kansas City Chiefs 16 379 1810 9 65 4.8 113.1 20
17 Green Bay Packers 16 437 1805 11 73 4.1 112.8 25
18 Jacksonville Jaguars 16 426 1774 17 46 4.2 110.9 23
19 Seattle Seahawks 16 417 1768 10 45 4.2 110.5 20
20 San Diego Chargers 16 421 1726 13 45 4.1 107.9 18
21 Dallas Cowboys 16 401 1723 12 60 4.3 107.7 29
22 Philadelphia Eagles 16 427 1697 15 39 4.0 106.1 16
23 Pittsburgh Steelers 16 460 1690 16 34 3.7 105.6 28
24 Chicago Bears 16 434 1673 15 50 3.9 104.6 19
25 St. Louis Rams 16 417 1649 8 56 4.0 103.1 18
26 Cleveland Browns 16 409 1605 6 72 3.9 100.3 17
27 San Francisco 49ers 16 397 1599 10 41 4.0 99.9 36
28 New Orleans Saints 16 398 1594 20 43 4.0 99.6 18
29 Cincinnati Bengals 16 420 1520 6 46 3.6 95.0 27
30 Detroit Lions 16 352 1332 10 50 3.8 83.3 31
31 Indianapolis Colts 16 370 1274 13 38 3.4 79.6 13
32 Arizona Cardinals 16 340 1178 14 35 3.5 73.6 27
Avg Team 441.2 1855.3 14.9 57 4.2 116.0 22.3
League Total 14119 59370 476 82 4.2 3710.6 715
Avg Tm/G 27.6 116.0 0.9 4.2 116.0 1.4

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Oakland Raiders 16 44 570 3 93 13.0 78 1777 2 92 22.8 6703
2 Chicago Bears 16 39 261 0 25 6.7 77 1919 1 83 24.9 6914
3 Philadelphia Eagles 16 52 446 1 68 8.6 60 1411 1 100 23.5 7465
4 Seattle Seahawks 16 35 353 0 30 10.1 77 1948 0 61 25.3 6686
5 St. Louis Rams 16 29 245 0 34 8.4 80 1761 0 75 22.0 6602
6 Arizona Cardinals 16 33 237 0 25 7.2 75 1630 1 93 21.7 7719
7 Dallas Cowboys 16 37 238 0 33 6.4 70 1554 1 98 22.2 7304
8 Tampa Bay Buccaneers 16 47 440 1 70 9.4 60 1486 1 97 24.8 7382
9 Kansas City Chiefs 16 26 169 0 32 6.5 80 1716 0 59 21.5 6824
10 Green Bay Packers 16 37 398 2 76 10.8 69 1387 0 45 20.1 7403
11 San Francisco 49ers 16 29 298 0 45 10.3 76 1767 1 104 23.3 7043
12 Buffalo Bills 16 30 464 1 63 15.5 75 1816 1 98 24.2 7162
13 Houston Texans 16 32 386 2 73 12.1 72 1550 0 50 21.5 8049
14 Detroit Lions 16 21 168 0 27 8.0 83 1807 0 46 21.8 6267
15 Jacksonville Jaguars 16 29 275 0 38 9.5 74 1678 0 51 22.7 7059
16 Carolina Panthers 16 42 453 0 55 10.8 60 1372 0 59 22.9 7420
17 Atlanta Falcons 16 43 379 1 61 8.8 59 1408 0 92 23.9 7566
18 Washington Redskins 16 45 378 1 80 8.4 55 1382 0 87 25.1 6880
19 Cincinnati Bengals 16 32 253 0 34 7.9 67 1551 0 60 23.1 5730
20 New England Patriots 16 36 371 0 44 10.3 62 1562 1 95 25.2 7780
21 Minnesota Vikings 16 34 273 1 82 8.0 61 1369 0 49 22.4 6930
22 New York Giants 16 39 337 0 50 8.6 55 1284 0 83 23.3 7316
23 Baltimore Ravens 16 44 378 0 46 8.6 50 1007 0 39 20.1 6569
24 Pittsburgh Steelers 16 41 247 0 35 6.0 50 1013 0 43 20.3 6251
25 Denver Broncos 16 20 196 0 36 9.8 71 1550 0 95 21.8 8079
26 New York Jets 16 29 303 0 37 10.4 61 1407 1 94 23.1 7017
27 Cleveland Browns 16 30 251 0 32 8.4 58 1312 1 92 22.6 5548
28 San Diego Chargers 16 26 269 0 43 10.3 62 1485 1 103 24.0 7338
29 Miami Dolphins 16 28 285 0 27 10.2 60 1213 0 60 20.2 7027
30 New Orleans Saints 16 26 310 3 71 11.9 62 1496 0 88 24.1 8377
31 Tennessee Titans 16 34 329 0 44 9.7 52 1319 0 52 25.4 6666
32 Indianapolis Colts 16 22 132 0 25 6.0 63 1312 0 46 20.8 6812
Avg Team 34.1 315.4 0.5 48 9.3 66.1 1507.8 0.4 75 22.8 7059.0
League Total 1091 10092 16 93 9.3 2114 48249 13 104 22.8 225888
Avg Tm/G 2.1 19.7 0.0 9.3 4.1 94.2 0.0 22.8 441.2

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG%