You Are Here > Pro-Football-Reference.com > All Years > 2007 NFL > Standings, Team & Offensive Stats

2007 NFL Standings, Team & Offensive Statistics

2007 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
New England Patriots 16 0 0 1.000 589 274 315
Buffalo Bills 7 9 0 .438 252 354 -102
New York Jets 4 12 0 .250 268 355 -87
Miami Dolphins 1 15 0 .063 267 437 -170
AFC North
Pittsburgh Steelers 10 6 0 .625 393 269 124
Cleveland Browns 10 6 0 .625 402 382 20
Cincinnati Bengals 7 9 0 .438 380 385 -5
Baltimore Ravens 5 11 0 .313 275 384 -109
AFC South
Indianapolis Colts 13 3 0 .813 450 262 188
Jacksonville Jaguars 11 5 0 .688 411 304 107
Tennessee Titans 10 6 0 .625 301 297 4
Houston Texans 8 8 0 .500 379 384 -5
AFC West
San Diego Chargers 11 5 0 .688 412 284 128
Denver Broncos 7 9 0 .438 320 409 -89
Kansas City Chiefs 4 12 0 .250 226 335 -109
Oakland Raiders 4 12 0 .250 283 398 -115
Tm W L T W-L% Pts PtsO PtDif
NFC East
Dallas Cowboys 13 3 0 .813 455 325 130
New York Giants 10 6 0 .625 373 351 22
Washington Redskins 9 7 0 .563 334 310 24
Philadelphia Eagles 8 8 0 .500 336 300 36
NFC North
Green Bay Packers 13 3 0 .813 435 291 144
Minnesota Vikings 8 8 0 .500 365 311 54
Detroit Lions 7 9 0 .438 346 444 -98
Chicago Bears 7 9 0 .438 334 348 -14
NFC South
Tampa Bay Buccaneers 9 7 0 .563 334 270 64
Carolina Panthers 7 9 0 .438 267 347 -80
New Orleans Saints 7 9 0 .438 379 388 -9
Atlanta Falcons 4 12 0 .250 259 414 -155
NFC West
Seattle Seahawks 10 6 0 .625 393 291 102
Arizona Cardinals 8 8 0 .500 404 399 5
San Francisco 49ers 5 11 0 .313 219 364 -145
St. Louis Rams 3 13 0 .188 263 438 -175

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
WildCard Sat January 5 box W Seattle Seahawks Washington Redskins 35 14
WildCard Sat January 5 box W Jacksonville Jaguars @ Pittsburgh Steelers 31 29
WildCard Sun January 6 box W San Diego Chargers Tennessee Titans 17 6
WildCard Sun January 6 box W New York Giants @ Tampa Bay Buccaneers 24 14
Division Sat January 12 box W Green Bay Packers Seattle Seahawks 42 20
Division Sat January 12 box W New England Patriots Jacksonville Jaguars 31 20
Division Sun January 13 box W San Diego Chargers @ Indianapolis Colts 28 24
Division Sun January 13 box W New York Giants @ Dallas Cowboys 21 17
ConfChamp Sun January 20 box W New England Patriots San Diego Chargers 21 12
ConfChamp Sun January 20 box W New York Giants @ Green Bay Packers 23 20
SuperBowl Sun February 3 box W New York Giants N New England Patriots 17 14

Award Winners

AP MVPTom Brady
PFWA MVPTom Brady
Newspaper Ent. Assoc. MVPTom Brady
Bert Bell Award (Player of the Year)Tom Brady
AP Offensive Player of the YearTom Brady
AP Defensive Player of the YearBob Sanders
Super Bowl MVPEli Manning
AP Offensive Rookie of the YearAdrian Peterson
AP Defensive Rookie of the YearPatrick Willis
Walter Payton Man of the YearJason Taylor
AP Comeback Player of the YearGreg Ellis

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 New England Patriots 16 589 6580 1058 6.2 662 403 586 4731 50 9 7.8 243 451 1849 17 4.1 393 15 6 26
2 Dallas Cowboys 16 455 5851 975 6.0 561 342 531 4105 36 19 7.4 217 419 1746 14 4.2 322 24 5 22
3 Indianapolis Colts 16 450 5739 1020 5.6 595 355 551 4033 32 14 7.0 212 446 1706 19 3.8 357 19 5 26
4 Green Bay Packers 16 435 5931 985 6.0 545 383 578 4334 30 15 7.3 210 388 1597 13 4.1 307 24 9 28
5 San Diego Chargers 16 412 5044 980 5.1 452 281 471 3005 22 16 6.1 158 485 2039 19 4.2 278 24 8 16
6 Jacksonville Jaguars 16 411 5719 1022 5.6 529 288 469 3328 28 8 6.7 180 522 2391 18 4.6 328 21 13 21
7 Arizona Cardinals 16 404 5505 1016 5.4 546 356 590 4065 32 24 6.6 210 402 1440 9 3.6 308 36 12 28
8 Cleveland Browns 16 402 5621 1004 5.6 520 305 545 3726 29 20 6.6 192 440 1895 13 4.3 315 29 9 13
9 Seattle Seahawks 16 393 5583 1056 5.3 553 371 590 3964 30 13 6.3 211 430 1619 9 3.8 323 24 11 19
10 Pittsburgh Steelers 16 393 5239 1000 5.2 488 282 442 3071 34 14 6.3 179 511 2168 9 4.2 298 22 8 11
11 Cincinnati Bengals 16 380 5568 1008 5.5 559 373 575 4012 26 20 6.8 213 416 1556 10 3.7 320 30 10 26
12 Houston Texans 16 379 5337 968 5.5 494 346 529 3751 24 21 6.8 190 417 1586 12 3.8 295 38 17 9
13 New Orleans Saints 16 379 5780 1060 5.5 598 440 652 4314 28 18 6.5 232 392 1466 14 3.7 346 30 12 20
14 New York Giants 16 373 5302 1041 5.1 523 302 544 3154 23 20 5.5 167 469 2148 15 4.6 321 34 14 35
15 Minnesota Vikings 16 365 5379 964 5.6 457 249 432 2745 12 14 5.8 139 494 2634 22 5.3 294 30 16 24
16 Detroit Lions 16 346 5166 965 5.4 533 368 587 3878 19 22 6.0 203 324 1288 13 4.0 303 36 14 27
17 Philadelphia Eagles 16 336 5729 1047 5.5 528 350 577 3755 24 15 6.0 186 421 1974 12 4.7 323 27 12 19
18 Tampa Bay Buccaneers 16 334 5229 975 5.4 464 316 490 3357 18 8 6.4 162 449 1872 15 4.2 281 20 12 21
19 Washington Redskins 16 334 5334 1052 5.1 511 319 525 3463 18 11 6.3 192 498 1871 15 3.8 307 29 18 12
20 Chicago Bears 16 334 4692 1035 4.5 458 327 569 3362 18 21 5.5 168 423 1330 8 3.1 266 34 13 24
21 Denver Broncos 16 320 5541 976 5.7 514 326 515 3584 21 15 6.6 187 429 1957 10 4.6 305 29 14 22
22 Tennessee Titans 16 301 4987 1037 4.8 494 288 464 2878 9 17 5.8 171 543 2109 17 3.9 306 34 17 17
23 Oakland Raiders 16 283 4717 1000 4.7 423 260 451 2631 17 20 5.3 133 508 2086 11 4.1 267 37 17 23
24 Baltimore Ravens 16 275 4832 1042 4.6 486 341 557 3035 13 14 5.1 175 446 1797 11 4.0 291 40 26 20
25 New York Jets 16 268 4715 1011 4.7 480 310 512 3014 15 19 5.3 173 446 1701 6 3.8 286 25 6 21
26 Miami Dolphins 16 267 4600 989 4.7 459 318 558 3031 12 16 5.1 162 389 1569 14 4.0 283 29 13 14
27 Carolina Panthers 16 267 4559 989 4.6 425 285 505 2735 19 17 5.1 142 451 1824 7 4.0 255 29 12 28
28 St. Louis Rams 16 263 4760 1026 4.6 497 333 574 3233 19 28 5.2 193 404 1527 5 3.8 281 37 9 23
29 Atlanta Falcons 16 259 4813 987 4.9 423 336 555 3293 18 15 5.5 161 385 1520 7 3.9 248 24 9 14
30 Buffalo Bills 16 252 4434 919 4.8 405 263 445 2634 12 14 5.6 141 448 1800 8 4.0 248 21 7 16
31 Kansas City Chiefs 16 226 4429 1001 4.4 444 335 563 3181 17 20 5.1 171 383 1248 6 3.3 255 33 13 18
32 San Francisco 49ers 16 219 3797 925 4.1 371 274 513 2320 15 17 4.1 140 357 1477 8 4.1 218 34 17 13
Avg Team 347.0 5203.5 1004.2 5.2 499.9 325.8 532.7 3428.8 22.5 16.7 6.0 181.7 437.1 1774.7 12.1 4.1 297.8 28.7 12.0 20.5
League Total 11104 166512 32133 5.2 15997 10425 17045 109722 720 534 6.0 5813 13986 56790 386 4.1 9528 918 384 656
Avg Tm/G 21.7 325.2 62.8 5.2 31.2 20.4 33.3 214.3 1.4 1.0 6.0 11.4 27.3 110.9 0.8 4.1 18.6 1.8 0.8 1.3

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 New England Patriots 16 403 586 68.8 4731 50 8.5 9 1.5 69 8.1 8.2 11.7 295.7 115.1 21 128 7.6 7.7 3.5
2 Green Bay Packers 16 383 578 66.3 4334 30 5.2 15 2.6 82 7.5 6.8 11.3 270.9 95.0 19 127 7.0 6.4 3.2
3 New Orleans Saints 16 440 652 67.5 4314 28 4.3 18 2.8 58 6.6 5.8 9.8 269.6 88.7 16 109 6.3 5.5 2.4
4 Dallas Cowboys 16 342 531 64.4 4105 36 6.8 19 3.6 59 7.7 6.8 12.0 256.6 95.7 25 185 7.1 6.2 4.5
5 Arizona Cardinals 16 356 590 60.3 4065 32 5.4 24 4.1 62 6.9 5.6 11.4 254.1 82.2 24 163 6.4 5.1 3.9
6 Indianapolis Colts 16 355 551 64.4 4033 32 5.8 14 2.5 73 7.3 6.8 11.4 252.1 95.0 23 139 6.8 6.2 4.0
7 Cincinnati Bengals 16 373 575 64.9 4012 26 4.5 20 3.5 70 7.0 5.9 10.8 250.8 85.8 17 119 6.6 5.5 2.9
8 Seattle Seahawks 16 371 590 62.9 3964 30 5.1 13 2.2 65 6.7 6.2 10.7 247.8 90.2 36 217 6.0 5.5 5.8
9 Detroit Lions 16 368 587 62.7 3878 19 3.2 22 3.7 91 6.6 5.2 10.5 242.4 77.0 54 338 5.5 4.3 8.4
10 Philadelphia Eagles 16 350 577 60.7 3755 24 4.2 15 2.6 75 6.5 5.8 10.7 234.7 82.8 49 250 5.6 4.9 7.8
11 Houston Texans 16 346 529 65.4 3751 24 4.5 21 4.0 77 7.1 5.8 10.8 234.4 84.7 22 174 6.5 5.2 4.0
12 Cleveland Browns 16 305 545 56.0 3726 29 5.3 20 3.7 78 6.8 5.7 12.2 232.9 79.7 19 140 6.4 5.3 3.4
13 Denver Broncos 16 326 515 63.3 3584 21 4.1 15 2.9 68 7.0 6.1 11.0 224.0 85.3 32 175 6.2 5.4 5.9
14 Washington Redskins 16 319 525 60.8 3463 18 3.4 11 2.1 54 6.6 6.0 10.9 216.4 82.9 29 159 6.0 5.4 5.2
15 Chicago Bears 16 327 569 57.5 3362 18 3.2 21 3.7 81 5.9 4.6 10.3 210.1 69.8 43 339 4.9 3.7 7.0
16 Tampa Bay Buccaneers 16 316 490 64.5 3357 18 3.7 8 1.6 69 6.9 6.5 10.6 209.8 89.8 36 222 6.0 5.6 6.8
17 Jacksonville Jaguars 16 288 469 61.4 3328 28 6.0 8 1.7 80 7.1 6.9 11.6 208.0 95.6 31 167 6.3 6.2 6.2
18 Atlanta Falcons 16 336 555 60.5 3293 18 3.2 15 2.7 74 5.9 5.0 9.8 205.8 76.8 47 280 5.0 4.2 7.8
19 St. Louis Rams 16 333 574 58.0 3233 19 3.3 28 4.9 40 5.6 3.8 9.7 202.1 64.6 48 328 4.7 3.0 7.7
20 Kansas City Chiefs 16 335 563 59.5 3181 17 3.0 20 3.6 58 5.7 4.4 9.5 198.8 70.5 55 344 4.6 3.4 8.9
21 New York Giants 16 302 544 55.5 3154 23 4.2 20 3.7 60 5.8 4.6 10.4 197.1 71.3 28 222 5.1 4.0 4.9
22 Pittsburgh Steelers 16 282 442 63.8 3071 34 7.7 14 3.2 83 6.9 6.3 10.9 191.9 96.6 47 347 5.6 5.0 9.6
23 Baltimore Ravens 16 341 557 61.2 3035 13 2.3 14 2.5 79 5.4 4.6 8.9 189.7 73.1 39 273 4.6 3.8 6.5
24 Miami Dolphins 16 318 558 57.0 3031 12 2.2 16 2.9 64 5.4 4.4 9.5 189.4 67.4 42 288 4.6 3.6 7.0
25 New York Jets 16 310 512 60.5 3014 15 2.9 19 3.7 57 5.9 4.5 9.7 188.4 71.4 53 316 4.8 3.5 9.4
26 San Diego Chargers 16 281 471 59.7 3005 22 4.7 16 3.4 49 6.4 5.3 10.7 187.8 79.8 24 170 5.7 4.7 4.8
27 Tennessee Titans 16 288 464 62.1 2878 9 1.9 17 3.7 73 6.2 4.7 10.0 179.9 70.9 30 199 5.4 4.1 6.1
28 Minnesota Vikings 16 249 432 57.6 2745 12 2.8 14 3.2 79 6.4 5.2 11.0 171.6 72.3 38 193 5.4 4.3 8.1
29 Carolina Panthers 16 285 505 56.4 2735 19 3.8 17 3.4 74 5.4 4.3 9.6 170.9 70.2 33 206 4.7 3.6 6.1
30 Buffalo Bills 16 263 445 59.1 2634 12 2.7 14 3.1 85 5.9 4.8 10.0 164.6 71.9 26 208 5.2 4.1 5.5
31 Oakland Raiders 16 260 451 57.6 2631 17 3.8 20 4.4 59 5.8 4.2 10.1 164.4 68.5 41 262 4.8 3.3 8.3
32 San Francisco 49ers 16 274 513 53.4 2320 15 2.9 17 3.3 57 4.5 3.3 8.5 145.0 61.4 55 365 3.4 2.4 9.7
Avg Team 325.8 532.7 61.2 3428.8 22.5 4.2 16.7 3.1 69 6.4 5.4 10.5 214.3 80.9 34.4 223.5 5.7 4.7 6.1
League Total 10425 17045 61.2 109722 720 4.2 534 3.1 91 6.4 5.4 10.5 6857.6 80.9 1102 7152 5.7 4.7 6.1
Avg Tm/G 20.4 33.3 61.2 214.3 1.4 4.2 1.0 3.1 6.4 5.4 10.5 214.3 80.9 2.2 14.0 5.7 4.7 6.1

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 Minnesota Vikings 16 494 2634 22 84 5.3 164.6 27
2 Jacksonville Jaguars 16 522 2391 18 80 4.6 149.4 18
3 Pittsburgh Steelers 16 511 2168 9 45 4.2 135.5 21
4 New York Giants 16 469 2148 15 88 4.6 134.3 26
5 Tennessee Titans 16 543 2109 17 42 3.9 131.8 32
6 Oakland Raiders 16 508 2086 11 48 4.1 130.4 42
7 San Diego Chargers 16 485 2039 19 74 4.2 127.4 17
8 Philadelphia Eagles 16 421 1974 12 40 4.7 123.4 24
9 Denver Broncos 16 429 1957 10 62 4.6 122.3 30
10 Cleveland Browns 16 440 1895 13 66 4.3 118.4 22
11 Tampa Bay Buccaneers 16 449 1872 15 31 4.2 117.0 18
12 Washington Redskins 16 498 1871 15 32 3.8 116.9 35
13 New England Patriots 16 451 1849 17 59 4.1 115.6 14
14 Carolina Panthers 16 451 1824 7 75 4.0 114.0 25
15 Buffalo Bills 16 448 1800 8 56 4.0 112.5 20
16 Baltimore Ravens 16 446 1797 11 46 4.0 112.3 35
17 Dallas Cowboys 16 419 1746 14 54 4.2 109.1 21
18 Indianapolis Colts 16 446 1706 19 23 3.8 106.6 14
19 New York Jets 16 446 1701 6 49 3.8 106.3 20
20 Seattle Seahawks 16 430 1619 9 46 3.8 101.2 21
21 Green Bay Packers 16 388 1597 13 66 4.1 99.8 25
22 Houston Texans 16 417 1586 12 41 3.8 99.1 26
23 Miami Dolphins 16 389 1569 14 60 4.0 98.1 25
24 Cincinnati Bengals 16 416 1556 10 45 3.7 97.3 20
25 St. Louis Rams 16 404 1527 5 54 3.8 95.4 25
26 Atlanta Falcons 16 385 1520 7 67 3.9 95.0 18
27 San Francisco 49ers 16 357 1477 8 43 4.1 92.3 36
28 New Orleans Saints 16 392 1466 14 26 3.7 91.6 25
29 Arizona Cardinals 16 402 1440 9 27 3.6 90.0 27
30 Chicago Bears 16 423 1330 8 43 3.1 83.1 34
31 Detroit Lions 16 324 1288 13 53 4.0 80.5 35
32 Kansas City Chiefs 16 383 1248 6 54 3.3 78.0 22
Avg Team 437.1 1774.7 12.1 52 4.1 110.9 25.0
League Total 13986 56790 386 88 4.1 3549.4 800
Avg Tm/G 27.3 110.9 0.8 4.1 110.9 1.6

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 San Francisco 49ers 16 56 483 0 51 8.6 73 1702 0 55 23.3 5982
2 Oakland Raiders 16 38 209 0 54 5.5 78 1686 0 43 21.6 6612
3 Arizona Cardinals 16 42 395 1 73 9.4 74 1682 0 59 22.7 7582
4 Philadelphia Eagles 16 42 340 0 32 8.1 71 1539 0 35 21.7 7608
5 St. Louis Rams 16 30 357 1 85 11.9 82 1938 0 84 23.6 7055
6 Seattle Seahawks 16 58 658 1 94 11.3 53 1173 2 91 22.1 7414
7 Chicago Bears 16 44 651 4 89 14.8 67 1234 2 97 18.4 6577
8 Green Bay Packers 16 48 492 2 94 10.3 62 1349 0 67 21.8 7772
9 New York Giants 16 43 319 0 27 7.4 66 1579 1 74 23.9 7200
10 Atlanta Falcons 16 36 228 0 23 6.3 72 1781 0 76 24.7 6822
11 Kansas City Chiefs 16 40 302 0 22 7.6 67 1286 0 39 19.2 6017
12 Houston Texans 16 33 287 0 74 8.7 74 1961 4 104 26.5 7585
13 Washington Redskins 16 40 299 0 62 7.5 65 1544 0 80 23.8 7177
14 Miami Dolphins 16 24 230 1 87 9.6 78 1552 0 52 19.9 6382
15 Cleveland Browns 16 30 405 1 76 13.5 72 1943 2 100 27.0 7969
16 Buffalo Bills 16 31 476 1 74 15.4 70 1448 1 103 20.7 6358
17 Baltimore Ravens 16 35 338 2 75 9.7 65 1525 1 94 23.5 6695
18 Cincinnati Bengals 16 27 131 0 19 4.9 73 1684 1 100 23.1 7383
19 Tampa Bay Buccaneers 16 50 334 0 35 6.7 48 1119 1 90 23.3 6682
20 New Orleans Saints 16 24 197 0 48 8.2 71 1513 0 64 21.3 7490
21 New York Jets 16 20 183 0 33 9.2 74 1695 3 98 22.9 6593
22 Tennessee Titans 16 42 367 0 39 8.7 52 1098 0 48 21.1 6452
23 Carolina Panthers 16 32 269 0 34 8.4 60 1146 0 60 19.1 5974
24 Pittsburgh Steelers 16 39 238 0 49 6.1 52 1145 1 98 22.0 6622
25 Detroit Lions 16 18 148 0 18 8.2 72 1628 1 74 22.6 6942
26 New England Patriots 16 33 311 0 35 9.4 55 1384 2 108 25.2 8275
27 Minnesota Vikings 16 29 242 0 42 8.3 59 1461 1 104 24.8 7082
28 Dallas Cowboys 16 26 227 0 49 8.7 61 1358 0 72 22.3 7436
29 Jacksonville Jaguars 16 32 324 0 56 10.1 49 1110 1 100 22.7 7153
30 Denver Broncos 16 23 209 1 80 9.1 58 1293 0 35 22.3 7043
31