You Are Here > Pro-Football-Reference.com > All Years > 1997 NFL > Week-by-Week Games

1997 NFL Weekly League Schedule

1997 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Sun August 31 box W Detroit Lions Atlanta Falcons 28 17 221 3 323 4
1 Sun August 31 box W Tampa Bay Buccaneers San Francisco 49ers 13 6 271 2 191 1
1 Sun August 31 box W Tennessee Oilers Oakland Raiders 24 21 419 2 332 1
1 Sun August 31 box W New York Jets @ Seattle Seahawks 41 3 434 0 247 2
1 Sun August 31 box W New York Giants Philadelphia Eagles 31 17 290 0 447 2
1 Sun August 31 box W New England Patriots San Diego Chargers 41 7 424 0 227 3
1 Sun August 31 box W St. Louis Rams New Orleans Saints 38 24 403 1 241 5
1 Sun August 31 box W Jacksonville Jaguars @ Baltimore Ravens 28 27 411 1 373 3
1 Sun August 31 box W Denver Broncos Kansas City Chiefs 19 3 378 0 241 1
1 Sun August 31 box W Minnesota Vikings @ Buffalo Bills 34 13 385 1 426 4
1 Sun August 31 box W Washington Redskins @ Carolina Panthers 24 10 323 0 262 4
1 Sun August 31 box W Cincinnati Bengals Arizona Cardinals 24 21 317 1 323 2
1 Sun August 31 box W Miami Dolphins Indianapolis Colts 16 10 202 1 298 3
1 Sun August 31 box W Dallas Cowboys @ Pittsburgh Steelers 37 7 380 0 174 2
1 Mon September 1 box W Green Bay Packers Chicago Bears 38 24 315 2 336 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Sun September 7 box W Philadelphia Eagles Green Bay Packers 10 9 258 1 380 2
2 Sun September 7 box W Jacksonville Jaguars New York Giants 40 13 375 1 206 3
2 Sun September 7 box W Miami Dolphins Tennessee Oilers 16 13 354 1 294 1
2 Sun September 7 box W San Diego Chargers @ New Orleans Saints 20 6 230 2 243 6
2 Sun September 7 box W Pittsburgh Steelers Washington Redskins 14 13 295 1 354 3
2 Sun September 7 box W San Francisco 49ers @ St. Louis Rams 15 12 228 4 203 4
2 Sun September 7 box W Tampa Bay Buccaneers @ Detroit Lions 24 17 272 0 346 1
2 Sun September 7 box W Denver Broncos @ Seattle Seahawks 35 14 331 1 289 1
2 Sun September 7 box W Carolina Panthers @ Atlanta Falcons 9 6 321 2 210 2
2 Sun September 7 box W Buffalo Bills @ New York Jets 28 22 269 3 202 2
2 Sun September 7 box W Minnesota Vikings @ Chicago Bears 27 24 378 1 305 2
2 Sun September 7 box W Baltimore Ravens Cincinnati Bengals 23 10 412 3 339 2
2 Sun September 7 box W New England Patriots @ Indianapolis Colts 31 6 382 0 255 1
2 Sun September 7 box W Arizona Cardinals Dallas Cowboys 25 22 286 4 327 1
2 Mon September 8 box W Kansas City Chiefs @ Oakland Raiders 28 27 428 3 389 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Sun September 14 box W Baltimore Ravens @ New York Giants 24 23 273 1 390 0
3 Sun September 14 box W New England Patriots New York Jets 27 24 375 3 355 3
3 Sun September 14 box W San Francisco 49ers New Orleans Saints 33 7 304 1 260 8
3 Sun September 14 box W Tampa Bay Buccaneers @ Minnesota Vikings 28 14 376 0 382 2
3 Sun September 14 box W Green Bay Packers Miami Dolphins 23 18 392 2 299 1
3 Sun September 14 box W Denver Broncos St. Louis Rams 35 14 377 2 314 2
3 Sun September 14 box W Washington Redskins Arizona Cardinals 19 13 328 1 234 2
3 Sun September 14 box W Kansas City Chiefs Buffalo Bills 22 16 267 0 325 2
3 Sun September 14 box W Seattle Seahawks @ Indianapolis Colts 31 3 423 1 118 0
3 Sun September 14 box W Oakland Raiders @ Atlanta Falcons 36 31 414 1 366 2
3 Sun September 14 box W Detroit Lions @ Chicago Bears 32 7 404 1 284 2
3 Sun September 14 box W Carolina Panthers @ San Diego Chargers 26 7 279 1 251 4
3 Mon September 15 box W Dallas Cowboys Philadelphia Eagles 21 20 279 2 333 0
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Sun September 21 box W Denver Broncos Cincinnati Bengals 38 20 372 1 389 1
4 Sun September 21 box W Baltimore Ravens @ Tennessee Oilers 36 10 398 0 285 5
4 Sun September 21 box W Tampa Bay Buccaneers Miami Dolphins 31 21 357 1 283 0
4 Sun September 21 box W New York Jets Oakland Raiders 23 22 303 1 468 0
4 Sun September 21 box W Green Bay Packers Minnesota Vikings 38 32 350 3 393 2
4 Sun September 21 box W New Orleans Saints Detroit Lions 35 17 385 0 355 4
4 Sun September 21 box W Seattle Seahawks San Diego Chargers 26 22 343 3 309 3
4 Sun September 21 box W New England Patriots Chicago Bears 31 3 402 3 199 3
4 Sun September 21 box W Kansas City Chiefs @ Carolina Panthers 35 14 331 1 364 5
4 Sun September 21 box W Buffalo Bills Indianapolis Colts 37 35 393 5 322 1
4 Sun September 21 box W San Francisco 49ers Atlanta Falcons 34 7 424 0 211 1
4 Sun September 21 box W St. Louis Rams New York Giants 13 3 225 1 194 2
4 Mon September 22 box W Jacksonville Jaguars Pittsburgh Steelers 30 21 343 0 306 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Sun September 28 box W Pittsburgh Steelers Tennessee Oilers 37 24 399 1 284 3
5 Sun September 28 box W Washington Redskins Jacksonville Jaguars 24 12 336 3 204 2
5 Sun September 28 box W Tampa Bay Buccaneers Arizona Cardinals 19 18 167 1 364 3
5 Sun September 28 box W New York Jets @ Cincinnati Bengals 31 14 402 1 215 1
5 Sun September 28 box W San Diego Chargers Baltimore Ravens 21 17 440 3 328 3
5 Sun September 28 box W Oakland Raiders St. Louis Rams 35 17 383 2 374 3
5 Sun September 28 box W New York Giants New Orleans Saints 14 9 264 2 266 2
5 Sun September 28 box W Minnesota Vikings Philadelphia Eagles 28 19 365 1 372 3
5 Sun September 28 box W Kansas City Chiefs Seattle Seahawks 20 17 466 3 376 1
5 Sun September 28 box W Detroit Lions Green Bay Packers 26 15 376 0 396 4
5 Sun September 28 box W Denver Broncos @ Atlanta Falcons 29 21 329 1 308 1
5 Sun September 28 box W Dallas Cowboys Chicago Bears 27 3 180 1 243 2
5 Mon September 29 box W San Francisco 49ers @ Carolina Panthers 34 21 368 1 254 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Sun October 5 box W Minnesota Vikings @ Arizona Cardinals 20 19 353 3 385 1
6 Sun October 5 box W Buffalo Bills Detroit Lions 22 13 266 0 309 1
6 Sun October 5 box W Pittsburgh Steelers @ Baltimore Ravens 42 34 431 3 332 5
6 Sun October 5 box W Philadelphia Eagles Washington Redskins 24 10 449 1 228 1
6 Sun October 5 box W Seattle Seahawks Tennessee Oilers 16 13 405 2 253 2
6 Sun October 5 box W Jacksonville Jaguars Cincinnati Bengals 21 13 308 0 348 0
6 Sun October 5 box W New York Jets @ Indianapolis Colts 16 12 206 1 310 3
6 Sun October 5 box W New York Giants Dallas Cowboys 20 17 166 0 428 2
6 Sun October 5 box W Green Bay Packers Tampa Bay Buccaneers 21 16 234 1 372 2
6 Sun October 5 box W San Diego Chargers @ Oakland Raiders 25 10 398 0 241 1
6 Sun October 5 box W Miami Dolphins Kansas City Chiefs 17 14 337 0 259 0
6 Sun October 5 box W New Orleans Saints @ Chicago Bears 20 17 322 3 266 0
6 Mon October 6 box W Denver Broncos New England Patriots 34 13 380 2 262 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Sun October 12 box W Jacksonville Jaguars Philadelphia Eagles 38 21 306 1 393 2
7 Sun October 12 box W San Francisco 49ers St. Louis Rams 30 10 345 1 113 3
7 Sun October 12 box W Miami Dolphins @ New York Jets 31 20 465 0 369 1
7 Sun October 12 box W New York Giants @ Arizona Cardinals 27 13 426 1 235 5
7 Sun October 12 box W Pittsburgh Steelers Indianapolis Colts 24 22 327 6 270 2
7 Sun October 12 box W Tennessee Oilers Cincinnati Bengals 30 7 391 0 202 1
7 Sun October 12 box W Minnesota Vikings Carolina Panthers 21 14 361 1 277 2
7 Sun October 12 box W New England Patriots Buffalo Bills 33 6 310 1 242 4
7 Sun October 12 box W Atlanta Falcons @ New Orleans Saints 23 17 166 2 179 4
7 Sun October 12 box W Detroit Lions @ Tampa Bay Buccaneers 27 9 447 1 289 2
7 Sun October 12 box W Green Bay Packers @ Chicago Bears 24 23 277 1 353 2
7 Mon October 13 box W Washington Redskins Dallas Cowboys 21 16 255 1 290 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Thu October 16 box W Kansas City Chiefs San Diego Chargers 31 3 313 1 258 2
8 Sun October 19 box W Tennessee Oilers Washington Redskins 28 14 389 0 312 3
8 Sun October 19 box W New York Jets New England Patriots 24 19 330 0 372 1
8 Sun October 19 box W Miami Dolphins @ Baltimore Ravens 24 13 337 1 385 2
8 Sun October 19 box W Seattle Seahawks @ St. Louis Rams 17 9 357 2 192 1
8 Sun October 19 box W Oakland Raiders Denver Broncos 28 25 324 2 441 1
8 Sun October 19 box W Dallas Cowboys Jacksonville Jaguars 26 22 337 0 271 1
8 Sun October 19 box W Philadelphia Eagles Arizona Cardinals 13 10 407 4 235 1
8 Sun October 19 box W Pittsburgh Steelers @ Cincinnati Bengals 26 10 412 2 236 4
8 Sun October 19 box W Carolina Panthers @ New Orleans Saints 13 0 269 1 200 2
8 Sun October 19 box W San Francisco 49ers @ Atlanta Falcons 35 28 438 1 292 0
8 Sun October 19 box W New York Giants @ Detroit Lions 26 20 331 1 337 2
8 Mon October 20 box W Buffalo Bills @ Indianapolis Colts 9 6 246 0 238 0
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
9 Sun October 26 box W Carolina Panthers Atlanta Falcons 21 12 228 3 301 3
9 Sun October 26 box W Baltimore Ravens @ Washington Redskins 20 17 332 1 249 1
9 Sun October 26 box W Seattle Seahawks Oakland Raiders 45 34 554 2 354 1
9 Sun October 26 box W Minnesota Vikings @ Tampa Bay Buccaneers 10 6 308 0 229 0
9 Sun October 26 box W Kansas City Chiefs @ St. Louis Rams 28 20 255 0 360 4
9 Sun October 26 box W Pittsburgh Steelers Jacksonville Jaguars 23 17 439 3 267 1
9 Sun October 26 box W Philadelphia Eagles Dallas Cowboys 13 12 274 0 244 0
9 Sun October 26 box W Tennessee Oilers @ Arizona Cardinals 41 14 283 0 263 7
9 Sun October 26 box W San Diego Chargers Indianapolis Colts 35 19 424 0 250 2
9 Sun October 26 box W New York Giants Cincinnati Bengals 29 27 323 0 323 2
9 Sun October 26 box W Denver Broncos @ Buffalo Bills 23 20 341 3 315 6
9 Sun October 26 box W San Francisco 49ers @ New Orleans Saints 23 0 347 0 142 2
9 Mon October 27 box W Chicago Bears @ Miami Dolphins 36 33 464 2 365 3
9 Mon October 27 box W Green Bay Packers @ New England Patriots 28 10 371 1 324 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun November 2 box W Denver Broncos Seattle Seahawks 30 27 385 2 349 2
10 Sun November 2 box W Green Bay Packers Detroit Lions 20 10 244 2 256 4
10 Sun November 2 box W Jacksonville Jaguars @ Tennessee Oilers 30 24 290 2 302 2
10 Sun November 2 box W Minnesota Vikings New England Patriots 23 18 288 0 410 1
10 Sun November 2 box W New York Jets Baltimore Ravens 19 16 225 0 447 2
10 Sun November 2 box W San Francisco 49ers Dallas Cowboys 17 10 301 2 271 2
10 Sun November 2 box W Arizona Cardinals Philadelphia Eagles 31 21 231 2 360 4
10 Sun November 2 box W Atlanta Falcons St. Louis Rams 34 31 462 1 507 1
10 Sun November 2 box W Buffalo Bills Miami Dolphins 9 6 265 1 230 2
10 Sun November 2 box W Carolina Panthers Oakland Raiders 38 14 408 0 357 2
10 Sun November 2 box W Washington Redskins @ Chicago Bears 31 8 388 1 336 4
10 Sun November 2 box W Cincinnati Bengals San Diego Chargers 38 31 336 1 235 3
10 Sun November 2 box W Tampa Bay Buccaneers @ Indianapolis Colts 31 28 234 1 359 3
10 Mon November 3 box W Kansas City Chiefs Pittsburgh Steelers 13 10 392 2 235 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Sun November 9 box W Jacksonville Jaguars Kansas City Chiefs 24 10 332 2 413 5
11 Sun November 9 box W Miami Dolphins New York Jets 24 17 296 0 382 2
11 Sun November 9 box W New Orleans Saints @ Oakland Raiders 13 10 213 1 221 2
11 Sun November 9 box W Tennessee Oilers New York Giants 10 6 326 2 218 1
11 Sun November 9 box W Pittsburgh Steelers Baltimore Ravens 37 0 341 0 172 7
11 Sun November 9 box W Seattle Seahawks @ San Diego Chargers 37 31 373 2 260 2
11 Sun November 9 box W Green Bay Packers St. Louis Rams 17 7 387 3 269 1
11 Sun November 9 box W Washington Redskins Detroit Lions 30 7 388 0 268 4
11 Sun November 9 box W Tampa Bay Buccaneers @ Atlanta Falcons 31 10 349 0 275 2
11 Sun November 9 box W New England Patriots @ Buffalo Bills 31 10 267 0 241 4
11 Sun November 9 box W Denver Broncos Carolina Panthers 34 0 393 1 147 4
11 Sun November 9 box W Minnesota Vikings Chicago Bears 29 22 302 2 341 2
11 Sun November 9 box W Cincinnati Bengals @ Indianapolis Colts 28 13 273 1 341 4
11 Sun November 9 box W Dallas Cowboys Arizona Cardinals 24 6 329 1 274 1
11 Mon November 10 box W San Francisco 49ers @ Philadelphia Eagles 24 12 213 1 257 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
12 Sun November 16 box W Detroit Lions Minnesota Vikings 38 15 477 0 300 1
12 Sun November 16 box W Jacksonville Jaguars Tennessee Oilers 17 9 352 2 320 2
12 Sun November 16 box W New Orleans Saints Seattle Seahawks 20 17 177 5 340 4
12 Sun November 16 box W Tampa Bay Buccaneers New England Patriots 27 7 348 2 168 3
12 Sun November 16 box T Baltimore Ravens Philadelphia Eagles 10 10 329 2 273 1
12 Sun November 16 box W Oakland Raiders @ San Diego Chargers 38 13 365 2 248 2
12 Sun November 16 box W Kansas City Chiefs Denver Broncos 24 22 202 1 329 1
12 Sun November 16 box W Dallas Cowboys Washington Redskins 17 14 312 0 259 0
12 Sun November 16 box W New York Giants Arizona Cardinals 19 10 373 0 399 3
12 Sun November 16 box W Indianapolis Colts Green Bay Packers 41 38 467 1 441 3
12 Sun November 16 box W Pittsburgh Steelers Cincinnati Bengals 20 3 309 0 244 3
12 Sun November 16 box W New York Jets @ Chicago Bears 23 15 193 1 356 5
12 Sun November 16 box W San Francisco 49ers Carolina Panthers 27 19 320 0 254 3
12 Sun November 16 box W Atlanta Falcons @ St. Louis Rams 27 21 314 2 330 0
12 Mon November 17 box W Miami Dolphins Buffalo Bills 30 13 314 2 223 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
13 Sun November 23 box W Kansas City Chiefs @ Seattle Seahawks 19 14 324 2 291 3
13