You Are Here > Pro-Football-Reference.com > Leaders > Year-by-Year Pass Attempts per Game Leaders

Year-by-Year Pass Attempts per Game Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year
For some seasons (1960-1969 & 1947-1950) leaders for both leagues are shown.

 Year  Player (age), + - HOFer, Bold - Active A/G Teams
2008  Drew Brees (29) 39.7 NOR
2007  Drew Brees (28) 40.8 NOR
2006  Brett Favre (37) 38.3 GNB
2005  Donovan McNabb (29) 39.7 PHI
2004  Kerry Collins (32) 36.6 OAK
2003  Kerry Collins (31) 38.5 NYG
2002  Rich Gannon (37) 38.6 OAK
2001  Jon Kitna (29) 36.3 CIN
2000  Vinny Testaverde (37) 36.9 NYJ
1999  Brett Favre (30) 37.2 GNB
1998  Peyton Manning (22) 35.9 IND
1997  Vinny Testaverde (34) 36.2 BAL
1996  Drew Bledsoe (24) 38.9 NWE
1995  Drew Bledsoe (23) 42.4 NWE
1994  Drew Bledsoe (22) 43.2 NWE
1993  Warren Moon+ (37) 34.7 HOU
1992  Dan Marino+ (31) 34.6 MIA
1991  Warren Moon+ (35) 40.9 HOU
1990  Warren Moon+ (34) 38.9 HOU
1989  Don Majkowski (25) 37.4 GNB
1988  Dan Marino+ (27) 37.9 MIA
1987  Neil Lomax (28) 38.6 STL
1986  Dan Marino+ (25) 38.9 MIA
1985  John Elway+ (25) 37.8 DEN
1984  Dan Fouts+ (33) 39.0 SDG
1983  Bill Kenney (28) 37.7 KAN
1982  Joe Montana+ (26) 38.4 SFO
1981  Tommy Kramer (26) 42.4 MIN
1980  Dan Fouts+ (29) 36.8 SDG
1979  Steve DeBerg (25) 36.1 SFO
1978  Fran Tarkenton+ (38) 35.8 MIN
1977  Joe Ferguson (27) 32.6 BUF
1976  Fran Tarkenton+ (36) 31.7 MIN
1975  Fran Tarkenton+ (35) 30.4 MIN
1974  Roman Gabriel (34) 30.7 PHI
1973  Roman Gabriel (33) 32.9 PHI
1972  Archie Manning (23) 32.0 NOR
1971  John Hadl (31) 30.8 SDG
1970  Roman Gabriel (30) 29.1 RAM
1969  Sonny Jurgensen+ (35) 31.6 WAS
Pete Beathard (27) 30.8 HOU
1968  Daryle Lamonica (27) 32.0 OAK
John Brodie (33) 28.9 SFO
1967  Sonny Jurgensen+ (33) 36.3 WAS
Joe Namath+ (24) 35.1 NYJ
1966  Joe Namath+ (23) 33.6 NYJ
Sonny Jurgensen+ (32) 31.1 WAS
1965  George Blanda+ (38) 31.6 HOU
John Brodie (30) 30.1 SFO
1964  George Blanda+ (37) 36.1 HOU
Charley Johnson (26) 30.0 STL
1963  Charley Johnson (25) 30.2 STL
George Blanda+ (36) 30.2 HOU
1962  Frank Tripucka (35) 31.4 DEN
Billy Wade (32) 29.4 CHI
1961  Al Dorow (32) 31.3 NYT
Johnny Unitas+ (28) 30.0 BAL
1960  Frank Tripucka (33) 34.1 DEN
Johnny Unitas+ (27) 31.5 BAL
1959  Johnny Unitas+ (26) 30.6 BAL
1958  Norm Van Brocklin+ (32) 31.2 PHI
1957  Johnny Unitas+ (24) 25.1 BAL
1956  Tobin Rote (28) 25.7 GNB
1955  Jim Finks+ (28) 28.7 PIT
1954  George Blanda+ (27) 35.1 CHI
1953  George Blanda+ (26) 30.2 CHI
1952  Otto Graham+ (31) 30.3 CLE
1951  Bobby Layne+ (25) 27.7 DET
1950  Bobby Layne+ (24) 28.0 DET
1949  Y.A. Tittle+ (23) 26.3 BCL
Johnny Lujack (24) 26.0 CHI
1948  Glenn Dobbs (28) 26.4 LAD
Sammy Baugh+ (34) 26.3 WAS
1947  Sammy Baugh+ (33) 29.5 WAS
Bud Schwenk (29) 23.4 BCL
1946  Bob Waterfield+ (26) 22.8 RAM
Glenn Dobbs (26) 22.4 BDA
1945  Paul Christman (27) 27.4 CRD
1944  Sid Luckman+ (28) 20.4 CHI
1943  Sammy Baugh+ (29) 23.9 WAS
1942  Bud Schwenk (24) 26.8 CRD
1941  Parker Hall (25) 19.0 RAM
1940  Davey O'Brien (23) 25.2 PHI
1939  Parker Hall (23) 18.9 RAM
1938  Sammy Baugh+ (24) 14.2 WAS
1937  Sammy Baugh+ (23) 15.5 WAS
1936  Arnie Herber+ (26) 14.4 GNB
1935  Arnie Herber+ (25) 9.9 GNB
1934  Arnie Herber+ (24) 10.5 GNB
1933  Benny Friedman+ (28) 11.4 BKN
Glenn Presnell (28) 11.4 DET
1932  Jack McBride (31) 8.2 NYG