Like this school's set of pages? Sponsor them for $10 per year.
Notre Dame All Players / All Drafted Players / Players' Pro Stats / College Stats: 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007
| Pos | AP1 | PB | St | Ht | Wt | Yrs | Drafted (tm/rnd/yr) | ||
|---|---|---|---|---|---|---|---|---|---|
| DE | Victor Abiamiri | 0 | 0 | 0 | 6-4 | 267 | 2 | 2007-2008 | Philadelphia Eagles / 2nd / 57th pick / 2007 |
| T | John Adams | 0 | 0 | 3 | 6-7 | 242 | 5 | 1945-1949 | Washington Redskins / 3rd / 23rd pick / 1945 |
| G | Ken Adamson | 1 | 1 | 2 | 6-2 | 235 | 3 | 1960-1962 | |
| LB | Arnold Ale | 0 | 0 | 0 | 6-2 | 234 | 2 | 1994-1996 | |
| DT | Jeff Alm | 0 | 0 | 1 | 6-6 | 284 | 4 | 1990-1993 | Houston Oilers / 2nd / 41st pick / 1990 |
| E | Eddie Anderson | 1 | 0 | 13 | 5-10 | 176 | 4 | 1922-1925 | |
| G-C | Hunk Anderson | 0 | 0 | 13 | 5-11 | 191 | 4 | 1922-1925 | |
| HB | Elmer Angsman | 0 | 1 | 4 | 5-11 | 200 | 7 | 1946-1952 | Chicago Cardinals / 3rd / 16th pick / 1946 |
| HB-DB | Steve Bagarus | 1 | 0 | 2 | 6-0 | 173 | 4 | 1945-1948 | |
| BB-TB-FB | Pete Bahan | 0 | 0 | 3 | 5-9 | 165 | 1 | 1923-1923 | |
| DB | Pat Ballage | 0 | 0 | 0 | 6-1 | 202 | 2 | 1986-1987 | |
| BB-DB | Steve Banas | 0 | 0 | 2 | 6-0 | 190 | 1 | 1935-1935 | |
| DE | Robert Banks | 0 | 0 | 2 | 6-5 | 259 | 3 | 1988-1990 | Houston Oilers / 7th / 176th pick / 1987 |
| BB-HB | Norm Barry | 0 | 0 | 3 | 5-10 | 170 | 2 | 1921-1922 | |
| WR | Arnaz Battle | 0 | 0 | 2 | 6-1 | 217 | 6 | 2003-2008 | San Francisco 49ers / 6th / 197th pick / 2003 |
| E | Harry Baujan | 0 | 0 | 3 | 5-8 | 170 | 2 | 1920-1921 | |
| TE | Mark Bavaro | 2 | 2 | 8 | 6-4 | 245 | 9 | 1985-1994 | New York Giants / 4th / 100th pick / 1985 |
| T-DT | Byron Beams | 0 | 0 | 0 | 6-6 | 248 | 3 | 1959-1961 | Los Angeles Rams / 20th / 232nd pick / 1957 |
| LB | Doug Becker | 0 | 0 | 0 | 6-0 | 220 | 1 | 1978-1978 | Pittsburgh Steelers / 10th / 268th pick / 1978 |
| T-DE | Ed Beinor | 0 | 1 | 1 | 6-2 | 222 | 3 | 1940-1942 | Brooklyn Dodgers / 6th / 46th pick / 1939 |
| RB | Greg Bell | 0 | 1 | 4 | 5-10 | 210 | 7 | 1984-1990 | Buffalo Bills / 1st / 26th pick / 1984 |
| LB | Pete Bercich | 0 | 0 | 0 | 6-1 | 240 | 5 | 1995-2000 | Minnesota Vikings / 7th / 211th pick / 1994 |
| T | Pete Berezney | 0 | 0 | 0 | 6-2 | 240 | 2 | 1947-1948 | Detroit Lions / 7th / 58th pick / 1946 |
| DE | Bertrand Berry | 0 | 1 | 6 | 6-3 | 275 | 11 | 1997-2008 | Indianapolis Colts / 3rd / 86th pick / 1997 |
| QB | Angelo Bertelli | 0 | 0 | 0 | 6-1 | 190 | 3 | 1946-1948 | Boston Yanks / 1st / 1st pick / 1944 |
| RB | Art Best | 0 | 0 | 0 | 6-1 | 205 | 3 | 1977-1980 | Los Angeles Rams / 6th / 156th pick / 1977 |
| RB | Jerome Bettis | 2 | 6 | 12 | 5-11 | 252 | 13 | 1993-2005 | Los Angeles Rams / 1st / 10th pick / 1993 |
| QB | Steve Beuerlein | 0 | 1 | 4 | 6-3 | 220 | 14 | 1988-2003 | Los Angeles Raiders / 4th / 110th pick / 1987 |
| T | Jordan Black | 0 | 0 | 1 | 6-5 | 314 | 4 | 2004-2007 | Kansas City Chiefs / 5th / 153rd pick / 2003 |
| RB | Rocky Bleier | 0 | 0 | 6 | 5-11 | 210 | 11 | 1968-1980 | Pittsburgh Steelers / 16th / 417th pick / 1968 |
| RB | Ronnie Blye | 0 | 0 | 0 | 6-1 | 202 | 2 | 1968-1969 | |
| LB | Rocky Boiman | 0 | 0 | 2 | 6-4 | 236 | 7 | 2002-2008 | Tennessee Titans / 4th / 133rd pick / 2002 |
| LB | Ned Bolcar | 0 | 0 | 0 | 6-1 | 240 | 2 | 1990-1991 | Seattle Seahawks / 6th / 146th pick / 1990 |
| DB | Luther Bradley | 0 | 0 | 2 | 6-2 | 195 | 4 | 1978-1981 | Detroit Lions / 1st / 11th pick / 1978 |
| T | Mike Brennan | 0 | 0 | 0 | 6-5 | 274 | 2 | 1990-1991 | Cincinnati Bengals / 4th / 91st pick / 1990 |
| RB | Reggie Brooks | 0 | 0 | 1 | 5-8 | 209 | 4 | 1993-1996 | Washington Redskins / 2nd / 45th pick / 1993 |
| RB | Tony Brooks | 0 | 0 | 0 | 6-0 | 230 | 1 | 1992-1992 | Philadelphia Eagles / 4th / 92nd pick / 1992 |
| WR | Bobby Brown | 0 | 0 | 0 | 6-2 | 197 | 1 | 2000-2000 | |
| DB | Chris D. Brown | 0 | 0 | 0 | 6-0 | 200 | 2 | 1984-1985 | Pittsburgh Steelers / 6th / 164th pick / 1984 |
| TE | Derek V. Brown | 0 | 0 | 1 | 6-6 | 259 | 7 | 1992-1999 | New York Giants / 1st / 14th pick / 1992 |
| WR | Tim Brown | 0 | 9 | 13 | 6-0 | 195 | 17 | 1988-2004 | Los Angeles Raiders / 1st / 6th pick / 1988 |
| DB | Jim Browner | 0 | 0 | 0 | 6-1 | 209 | 2 | 1979-1980 | Cincinnati Bengals / 12th / 304th pick / 1979 |
| DE | Ross Browner | 0 | 0 | 9 | 6-3 | 262 | 10 | 1978-1987 | Cincinnati Bengals / 1st / 8th pick / 1978 |
| T | Jim Brutz | 0 | 0 | 1 | 6-0 | 230 | 2 | 1946-1948 | |
| DT-DE | Junior Bryant | 0 | 0 | 2 | 6-4 | 278 | 6 | 1995-2000 | |
| DB | Frank Budka | 0 | 0 | 0 | 6-0 | 194 | 1 | 1964-1964 | Chicago Bears / 4th / 56th pick / 1964 |
| LB | Nick Buoniconti | 5 | 8 | 13 | 5-11 | 220 | 14 | 1962-1976 | Boston Patriots / 13th / 102nd pick / 1962 |
| DB | Ted Burgmeier | 0 | 0 | 0 | 5-10 | 185 | 1 | 1978-1978 | Miami Dolphins / 5th / 111th pick / 1978 |
| B | Max Burnell | 0 | 0 | 0 | 5-11 | 180 | 1 | 1944-1944 | |
| DB | Jeff Burris | 0 | 0 | 8 | 6-0 | 190 | 10 | 1994-2003 | Buffalo Bills / 1st / 27th pick / 1994 |
| LB | Dave Butler | 0 | 0 | 0 | 6-4 | 225 | 1 | 1987-1987 | |
| C-LB-T | Frank Butler | 0 | 0 | 0 | 6-3 | 230 | 4 | 1934-1938 | |
| DT-DE | Mike Calhoun | 0 | 0 | 0 | 6-4 | 260 | 1 | 1980-1980 | Dallas Cowboys / 10th / 274th pick / 1979 |
| HB-DB | Al Cannava | 0 | 0 | 0 | 5-10 | 180 | 1 | 1950-1950 | |
| RB | Bob Cappadona | 0 | 0 | 0 | 6-1 | 225 | 3 | 1966-1968 | San Francisco 49ers / 10th / 128th pick / 1965 |
| E | Glenn Carberry | 0 | 0 | 1 | 6-0 | 190 | 3 | 1923-1925 | |
| B | Fred Cardinal | 0 | 0 | 0 | 5-11 | 220 | 1 | 1947-1947 | |
| TE | John Carlson | 0 | 0 | 0 | 6-4 | 255 | 1 | 2008-2008 | Seattle Seahawks / 2nd / 38th pick / 2008 |
| K | John Carney | 1 | 1 | 17 | 5-11 | 180 | 21 | 1988-2008 | |
| T | Joe Carollo | 0 | 1 | 9 | 6-2 | 265 | 12 | 1962-1973 | Los Angeles Rams / 2nd / 16th pick / 1962 |
| WR | Rob Carpenter | 0 | 0 | 0 | 6-2 | 190 | 5 | 1991-1995 | Cincinnati Bengals / 4th / 109th pick / 1991 |
| LB | Jim Carroll | 0 | 0 | 2 | 6-2 | 230 | 5 | 1965-1969 | New York Giants / 12th / 155th pick / 1965 |
| DB | Tom Carter | 0 | 0 | 6 | 6-0 | 185 | 9 | 1993-2001 | Washington Redskins / 1st / 17th pick / 1993 |
| TE | Dave Casper | 4 | 5 | 6 | 6-4 | 240 | 11 | 1974-1984 | Oakland Raiders / 2nd / 45th pick / 1974 |
| TE | Pete Chryplewicz | 0 | 0 | 0 | 6-5 | 253 | 3 | 1997-1999 | Detroit Lions / 5th / 135th pick / 1997 |
| T | Gus Cifelli | 0 | 0 | 4 | 6-4 | 244 | 5 | 1950-1954 | Detroit Lions / 19th / 239th pick / 1950 |
| DB | Willie Clark | 0 | 0 | 0 | 5-10 | 186 | 5 | 1994-1998 | San Diego Chargers / 3rd / 82nd pick / 1994 |
| DT-DE | Bob Clasby | 0 | 0 | 3 | 6-5 | 260 | 5 | 1986-1990 | Seattle Seahawks / 9th / 236th pick / 1983 |
| FB | Corwin Clatt | 0 | 0 | 0 | 6-0 | 210 | 2 | 1948-1949 | Chicago Cardinals / 6th / 45th pick / 1945 |
| QB | Tom Clements | 0 | 0 | 0 | 6-0 | 183 | 1 | 1980-1980 | |
| LB | Lyron Cobbins | 0 | 0 | 0 | 5-11 | 240 | 1 | 1997-1997 | |
| WB-TB | Stan Cofall | 0 | 0 | 1 | 5-11 | 190 | 1 | 1920-1920 | |
| C-G | Herb Coleman | 0 | 0 | 1 | 6-0 | 200 | 3 | 1946-1948 | Bos/Bkn Yanks/Tigers / 12th / 113th pick / 1945 |
| FB | Lincoln Coleman | 0 | 0 | 0 | 6-1 | 249 | 2 | 1993-1994 | |
| LB | Greg Collins | 0 | 0 | 0 | 6-3 | 228 | 3 | 1975-1977 | San Francisco 49ers / 2nd / 35th pick / 1975 |
| TE | Jerome Collins | 0 | 0 | 0 | 6-4 | 267 | 1 | 2005-2005 | St. Louis Rams / 5th / 144th pick / 2005 |
| G | Vince Commisa | 0 | 0 | 0 | 5-9 | 190 | 1 | 1944-1944 | |
| RB | Larry Conjar | 0 | 0 | 0 | 6-1 | 214 | 4 | 1967-1970 | Cleveland Browns / 2nd / 46th pick / 1967 |
| B-E | Ward Connell | 0 | 0 | 0 | 5-10 | 173 | 1 | 1926-1926 | |
| T-LB-DT-G | George Connor | 4 | 4 | 9 | 6-3 | 240 | 8 | 1948-1955 | New York Giants / 1st / 5th pick / 1946 |
| T-G | Ed Cook | 0 | 0 | 5 | 6-2 | 245 | 10 | 1958-1967 | |
| G | James Cook | 0 | 0 | 0 | 6-3 | 220 | 1 | 1921-1921 | |
| DB | Deke Cooper | 0 | 0 | 3 | 6-3 | 215 | 6 | 2002-2007 | |
| FB | Mike Corgan | 0 | 0 | 0 | 5-10 | 188 | 1 | 1943-1943 | |
| TE-T | Paul Costa | 0 | 2 | 6 | 6-6 | 268 | 8 | 1965-1972 | Green Bay Packers / 4th / 55th pick / 1964 |
| T | Forrest Cotton | 0 | 0 | 1 | 6-1 | 195 | 2 | 1923-1925 | |
| WB | Danny Coughlin | 0 | 0 | 0 | 5-9 | 175 | 1 | 1923-1923 | |
| T | Frank Coughlin | 0 | 0 | 1 | 6-3 | 220 | 1 | 1921-1921 | |
| HB | Larry Coutre | 0 | 0 | 1 | 5-10 | 175 | 2 | 1950-1953 | Green Bay Packers / 4th / 43rd pick / 1950 |
| DB | John Covington | 0 | 0 | 0 | 6-0 | 198 | 1 | 1994-1994 | Indianapolis Colts / 5th / 133rd pick / 1994 |
| LB-FB-DB | Gerry Cowhig | 0 | 0 | 1 | 6-2 | 215 | 5 | 1947-1951 | Cleveland Rams / 6th / 48th pick / 1945 |
| LB | Bob Crable | 0 | 0 | 3 | 6-3 | 228 | 6 | 1982-1987 | New York Jets / 1st / 23rd pick / 1982 |
| NT-DE | Ron Crews | 0 | 0 | 0 | 6-4 | 256 | 1 | 1980-1980 | Cleveland Browns / 4th / 99th pick / 1980 |
| G-HB-FB | Bernie Crimmins | 0 | 0 | 0 | 5-11 | 195 | 1 | 1945-1945 | |
| DB | Jim Crotty | 0 | 0 | 0 | 6-1 | 190 | 3 | 1960-1962 | Washington Redskins / 12th / 136th pick / 1960 |
| TB-HB | Jim Crowley | 0 | 0 | 0 | 5-9 | 165 | 1 | 1925-1925 | |
| T | Al Culver | 0 | 0 | 0 | 6-2 | 245 | 1 | 1932-1932 | |
| RB | Rodney Culver | 0 | 0 | 0 | 5-9 | 224 | 4 | 1992-1995 | Indianapolis Colts / 4th / 85th pick / 1992 |
| T | Ziggy Czarobski | 0 | 0 | 1 | 6-0 | 230 | 2 | 1948-1949 | Chicago Cardinals / 7th / 55th pick / 1945 |
| G-T | Bob Dahl | 0 | 0 | 5 | 6-5 | 318 | 6 | 1992-1997 | Cincinnati Bengals / 3rd / 72nd pick / 1991 |
| QB-DB | Boley Dancewicz | 0 | 0 | 1 | 5-10 | 187 | 3 | 1946-1948 | Boston Yanks / 1st / 1st pick / 1946 |
| G | Bob David | 0 | 0 | 0 | 6-0 | 219 | 2 | 1947-1948 | Los Angeles Rams / 27th / 253rd pick / 1947 |
| DB | Travis Davis | 0 | 0 | 2 | 6-0 | 203 | 5 | 1995-1999 | New Orleans Saints / 7th / 242nd pick / 1995 |
| T | Mike Davlin | 0 | 0 | 0 | 6-1 | 230 | 1 | 1955-1955 | |
| WR | Lake Dawson | 0 | 0 | 2 | 6-1 | 204 | 4 | 1994-1997 | Kansas City Chiefs / 3rd / 92nd pick / 1994 |
| T-G | Cy DeGree | 0 | 0 | 1 | 6-1 | 210 | 1 | 1921-1921 | |
| LB | Anthony Denman | 0 | 0 | 0 | 5-11 | 235 | 2 | 2001-2002 | Jacksonville Jaguars / 7th / 213th pick / 2001 |
| RB | Autry Denson | 0 | 0 | 0 | 5-10 | 193 | 4 | 1999-2002 | Tampa Bay Buccaneers / 7th / 233rd pick / 1999 |
| LB | Rick DiBernardo | 0 | 0 | 0 | 6-3 | 230 | 2 | 1986-1987 | |
| DT-T | Art Donovan | 4 | 5 | 12 | 6-2 | 263 | 12 | 1950-1961 | New York Giants / 22nd / 204th pick / 1947 |
| DE | Eric Dorsey | 0 | 0 | 4 | 6-5 | 280 | 7 | 1986-1992 | New York Giants / 1st / 19th pick / 1986 |
| DE-E | Bob Dove | 0 | 1 | 4 | 6-2 | 222 | 9 | 1946-1954 | Washington Redskins / 5th / 40th pick / 1943 |
| DB | Tony Driver | 0 | 0 | 0 | 6-1 | 207 | 2 | 2001-2002 | Buffalo Bills / 6th / 178th pick / 2001 |
| LB | Demetrious DuBose | 0 | 0 | 0 | 6-1 | 235 | 4 | 1993-1996 | Tampa Bay Buccaneers / 2nd / 34th pick / 1993 |
| DB | Dave Duerson | 0 | 4 | 5 | 6-1 | 207 | 11 | 1983-1993 | Chicago Bears / 3rd / 64th pick / 1983 |
| FB | Eddie Duggan | 0 | 0 | 0 | 6-0 | 200 | 1 | 1921-1921 | |
| DE-DT | Pete Duranko | 0 | 0 | 6 | 6-2 | 250 | 7 | 1967-1974 | Cleveland Browns / 4th / 61st pick / 1966 |
| DB | Glenn Earl | 0 | 0 | 2 | 6-1 | 215 | 3 | 2004-2006 | Houston Texans / 4th / 122nd pick / 2004 |
| E | Ray Ebli | 0 | 0 | 1 | 6-3 | 210 | 3 | 1942-1947 | |
| RB | Nick Eddy | 0 | 0 | 1 | 6-1 | 210 | 4 | 1968-1972 | Detroit Lions / 2nd / 24th pick / 1966 |
| G | Cap Edwards | 0 | 0 | 2 | 6-0 | 207 | 5 | 1920-1924 | |
| FB | Marc Edwards | 0 | 0 | 7 | 6-0 | 249 | 9 | 1997-2005 | San Francisco 49ers / 2nd / 55th pick / 1997 |
| FB | Ray Eichenlaub | 0 | 0 | 0 | 6-0 | 225 | 1 | 1925-1925 | |
| DB | Pat Eilers | 0 | 0 | 0 | 5-11 | 197 | 6 | 1990-1995 | |
| DB | Abram Elam | 0 | 0 | 1 | 6-0 | 205 | 3 | 2006-2008 | |
| DB | Clarence Ellis | 0 | 0 | 3 | 5-11 | 193 | 3 | 1972-1974 | Atlanta Falcons / 1st / 15th pick / 1972 |
| FB | Rex Enright | 0 | 0 | 1 | 5-10 | 198 | 2 | 1926-1927 | |
| HB | Fred Evans | 0 | 0 | 1 | 5-11 | 185 | 3 | 1946-1948 | Chicago Bears / 3rd / 24th pick / 1943 |
| C | Jeff Faine | 0 | 0 | 4 | 6-3 | 303 | 5 | 2003-2007 | Cleveland Browns / 1st / 21st pick / 2003 |
| DT-DE-NT | Mike Fanning | 0 | 0 | 3 | 6-6 | 255 | 10 | 1975-1984 | Los Angeles Rams / 1st / 9th pick / 1975 |
| RB | Robert Farmer | 0 | 0 | 0 | 5-11 | 217 | 1 | 1999-1999 | |
| TE | Anthony Fasano | 0 | 0 | 0 | 6-4 | 255 | 3 | 2006-2008 | Dallas Cowboys / 2nd / 53rd pick / 2006 |
| C | Al Feeney | 0 | 0 | 2 | 6-0 | 210 | 2 | 1920-1921 | |
| RB | Vagas Ferguson | 0 | 0 | 1 | 6-1 | 204 | 4 | 1980-1983 | New England Patriots / 1st / 25th pick / 1980 |
| LB | Cedric Figaro | 0 | 0 | 1 | 6-2 | 255 | 7 | 1988-1996 | San Diego Chargers / 6th / 152nd pick / 1988 |
| T-G-DT | Bill Fischer | 0 | 3 | 5 | 6-2 | 248 | 5 | 1949-1953 | Chicago Cardinals / 1st / 10th pick / 1949 |
| RB | Tony Fisher | 0 | 0 | 0 | 6-1 | 222 | 5 | 2002-2006 | |
| C-G | Freeman Fitzgerald | 0 | 0 | 1 | 6-0 | 195 | 2 | 1920-1921 | |
| DT | Jim Flanigan | 0 | 0 | 6 | 6-2 | 290 | 10 | 1994-2003 | Chicago Bears / 3rd / 74th pick / 1994 |
| T | Tim J. Foley | 0 | 0 | 0 | 6-6 | 275 | 1 | 1981-1981 | Baltimore Colts / 2nd / 51st pick / 1980 |
| LB | Tony Furjanic | 0 | 0 | 0 | 6-1 | 228 | 3 | 1986-1988 | Buffalo Bills / 8th / 202nd pick / 1986 |
| T-G | Mike Gandy | 0 | 0 | 5 | 6-4 | 310 | 7 | 2002-2008 | Chicago Bears / 3rd / 68th pick / 2001 |
| DE | Mike Gann | 0 | 0 | 8 | 6-5 | 271 | 9 | 1985-1993 | Atlanta Falcons / 2nd / 45th pick / 1985 |
| G-E-T-C | Hec Garvey | 0 | 0 | 7 | 6-1 | 235 | 8 | 1922-1931 | |
| BB-QB | Joe Gasparella | 0 | 0 | 0 | 6-4 | 222 | 3 | 1948-1951 | Pittsburgh Steelers / 6th / 43rd pick / 1948 |
| TE-WR | Tom Gatewood | 0 | 0 | 0 | 6-3 | 215 | 2 | 1972-1973 | New York Giants / 5th / 107th pick / 1972 |
| T | Frank Gaul | 0 | 0 | 0 | 6-0 | 200 | 1 | 1949-1949 | New York Bulldogs / 20th / 193rd pick / 1949 |
| DB | Billy Gay | 0 | 0 | 0 | 5-11 | 180 | 1 | 1951-1951 | Chicago Cardinals / 7th / 85th pick / 1950 |
| DT-NT | Oliver Gibson | 0 | 0 | 4 | 6-2 | 304 | 9 | 1995-2003 | Pittsburgh Steelers / 4th / 120th pick / 1995 |
| WR | David Givens | 0 | 0 | 2 | 6-0 | 212 | 5 | 2002-2006 | New England Patriots / 7th / 253rd pick / 2002 |
| RB | Bob Gladieux | 0 | 0 | 0 | 5-11 | 195 | 4 | 1969-1972 | Boston Patriots / 8th / 188th pick / 1969 |
| G-C-T | George Goeddeke | 0 | 1 | 5 | 6-3 | 253 | 6 | 1967-1972 | Denver Broncos / 3rd / 59th pick / 1967 |
| NT-DT-LB-DE | Bob Golic | 0 | 3 | 9 | 6-2 | 264 | 14 | 1979-1992 | New England Patriots / 2nd / 52nd pick / 1979 |
| DT-NT-DE | Mike Golic | 0 | 0 | 3 | 6-5 | 274 | 8 | 1986-1993 | Houston Oilers / 10th / 255th pick / 1985 |
| HB | Bill Gompers | 0 | 0 | 0 | 6-1 | 185 | 1 | 1948-1948 | |
| FB | Joey Goodspeed | 0 | 0 | 0 | 6-1 | 247 | 3 | 2002-2004 | |
| LB | Mike Goolsby | 0 | 0 | 0 | 6-4 | 242 | 1 | 2005-2005 | |
| QB | Kent Graham | 0 | 0 | 1 | 6-5 | 231 | 9 | 1992-2001 | New York Giants / 8th / 211th pick / 1992 |
| RB | Ryan Grant | 0 | 0 | 1 | 6-1 | 218 | 2 | 2007-2008 | |
| DT | Paul Grasmanis | 0 | 0 | 0 | 6-3 | 298 | 10 | 1996-2005 | Chicago Bears / 4th / 116th pick / 1996 |
| RB | Mark Green | 0 | 0 | 0 | 5-11 | 184 | 4 | 1989-1992 | Chicago Bears / 5th / 130th pick / 1989 |
| G | Norm Greeney | 0 | 0 | 0 | 5-11 | 212 | 3 | 1933-1935 | |
| FB | Bob Greenhalgh | 0 | 0 | 1 | 6-1 | 200 | 1 | 1949-1949 | New York Giants / 29th / 266th pick / 1948 |
| MG-DT-C-LB | Jerry Groom | 0 | 1 | 3 | 6-3 | 236 | 5 | 1951-1955 | Chicago Cardinals / 1st / 6th pick / 1951 |
| C | Tim Grunhard | 0 | 1 | 11 | 6-2 | 311 | 11 | 1990-2000 | Kansas City Chiefs / 2nd / 40th pick / 1990 |
| E | Al Guarnieri | 0 | 0 | 1 | 5-10 | 175 | 2 | 1924-1925 | |
| QB | Ralph Guglielmi | 0 | 0 | 1 | 6-1 | 196 | 7 | 1955-1963 | Washington Redskins / 1st / 4th pick / 1955 |
| WR | Kris Haines | 0 | 0 | 0 | 5-11 | 183 | 4 | 1979-1987 | Washington Redskins / 9th / 233rd pick / 1979 |
| HB-DB | Bob Hanlon | 0 | 0 | 0 | 6-1 | 195 | 2 | 1948-1949 | Chicago Cardinals / 14th / 125th pick / 1948 |
| QB | Terry Hanratty | 0 | 0 | 0 | 6-1 | 210 | 8 | 1969-1976 | Pittsburgh Steelers / 2nd / 30th pick / 1969 |
| DT | Kevin Hardy | 0 | 0 | 1 | 6-5 | 276 | 4 | 1968-1972 | New Orleans Saints / 1st / 7th pick / 1968 |
| DB | Deveron Harper | 0 | 0 | 0 | 5-11 | 187 | 4 | 2000-2004 | |
| T | Ryan Harris | 0 | 0 | 0 | 6-5 | 299 | 2 | 2007-2008 | Denver Broncos / 3rd / 70th pick / 2007 |
| LB | Tyreo Harrison | 0 | 0 | 0 | 6-2 | 238 | 2 | 2002-2003 | Philadelphia Eagles / 6th / 198th pick / 2002 |
| E-FB-DE | Leon Hart | 1 | 1 | 7 | 6-5 | 257 | 8 | 1950-1957 | Detroit Lions / 1st / 1st pick / 1950 |
| E | Dave Hayes | 0 | 0 | 2 | 5-8 | 165 | 2 | 1921-1922 | |
| HB | Joe Heap | 0 | 0 | 0 | 5-11 | 185 | 1 | 1955-1955 | New York Giants / 1st / 8th pick / 1955 |
| HB | Tom Hearden | 0 | 0 | 0 | 5-9 | 178 | 3 | 1927-1929 | |
| T-G | Andy Heck | 0 | 0 | 11 | 6-6 | 298 | 12 | 1989-2000 | Seattle Seahawks / 1st / 15th pick / 1989 |
| DB-E | Pat Heenan | 0 | 0 | 1 | 6-2 | 191 | 2 | 1960-1961 | |
| T | Shawn Heffern | 0 | 0 | 0 | 6-5 | 270 | 1 | 1987-1987 | |
| LB | Steve Heimkreiter | 0 | 0 | 0 | 6-2 | 228 | 1 | 1980-1980 | Baltimore Colts / 8th / 197th pick / 1979 |
| LB-DB-DE | John Helwig | 0 | 0 | 2 | 6-2 | 208 | 4 | 1953-1956 | Chicago Bears / 11th / 140th pick / 1950 |
| P | Craig Hentrich | 1 | 2 | 15 | 6-3 | 213 | 15 | 1994-2008 | New York Jets / 8th / 200th pick / 1993 |
| G | Luke Higgins | 0 | 0 | 0 | 6-0 | 210 | 1 | 1947-1947 | Cleveland Rams / 23rd / 235th pick / 1945 |
| B | Paul Hogan | 0 | 0 | 1 | 5-8 | 170 | 4 | 1924-1927 | |
| WR | Carlyle Holiday | 0 | 0 | 0 | 6-2 | 217 | 3 | 2005-2007 | |
| TE | Jabari Holloway | 0 | 0 | 2 | 6-2 | 260 | 2 | 2002-2003 | New England Patriots / 4th / 119th pick / 2001 |
| TE | Pete Holohan | 0 | 0 | 1 | 6-4 | 237 | 12 | 1981-1992 | San Diego Chargers / 7th / 189th pick / 1981 |
| HB-FB-QB | Paul Hornung | 2 | 2 | 14 | 6-2 | 215 | 9 | 1957-1966 | Green Bay Packers / 1st / 1st pick / 1957 |
| LB | Bobbie Howard | 0 | 0 | 1 | 5-10 | 232 | 3 | 2001-2003 | |
| QB | John Huarte | 0 | 0 | 0 | 6-0 | 185 | 6 | 1966-1972 | New York Jets / 2nd / 12th pick / 1965 |
| G-C | Dave Huffman | 0 | 0 | 1 | 6-6 | 280 | 11 | 1979-1990 | Minnesota Vikings / 2nd / 43rd pick / 1979 |
| G-T | Tim Huffman | 0 | 0 | 1 | 6-5 | 277 | 5 | 1981-1985 | Green Bay Packers / 9th / 227th pick / 1981 |
| C-G | Ernie Hughes | 0 | 0 | 2 | 6-3 | 259 | 5 | 1978-1983 | San Francisco 49ers / 3rd / 79th pick / 1978 |
| RB | Al Hunter | 0 | 0 | 0 | 5-11 | 195 | 4 | 1977-1980 | Seattle Seahawks / 4th / 1st pick / 1977 Supp |
| C-T | Art Hunter | 0 | 1 | 9 | 6-4 | 245 | 11 | 1954-1965 | Green Bay Packers / 1st / 3rd pick / 1954 |
| WR | Javin Hunter | 0 | 0 | 0 | 5-11 | 190 | 1 | 2002-2002 | Baltimore Ravens / 6th / 206th pick / 2002 |
| TE | Tony Hunter | 0 | 0 | 2 | 6-4 | 237 | 4 | 1983-1986 | Buffalo Bills / 1st / 12th pick / 1983 |
| DE | Grant Irons | 0 | 0 | 0 | 6-6 | 285 | 5 | 2002-2006 | |
| WR | Rocket Ismail | 0 | 0 | 5 | 5-11 | 180 | 9 | 1993-2001 | Los Angeles Raiders / 4th / 100th pick / 1991 |
| DB | Ron Israel | 0 | 0 | 0 | 6-0 | 212 | 1 | 2003-2003 | |
| QB | George Izo | 0 | 0 | 0 | 6-4 | 218 | 7 | 1960-1966 | St. Louis Cardinals / 1st / 2nd pick / 1960 |
| QB | Jarious Jackson | 0 | 0 | 0 | 6-0 | 228 | 4 | 2000-2003 | Denver Broncos / 7th / 214th pick / 2000 |
| RB | Anthony Johnson | 0 | 0 | 3 | 6-0 | 225 | 11 | 1990-2000 | Indianapolis Colts / 2nd / 36th pick / 1990 |
| WR | Joe P. Johnson | 0 | 0 | 0 | 5-8 | 170 | 4 | 1989-1992 | |
| WR | Malcolm Johnson | 0 | 0 | 0 | 6-5 | 215 | 2 | 1999-2000 | Pittsburgh Steelers / 5th / 166th pick / 1999 |
| LB | Andre Jones | 0 | 0 | 0 | 6-2 | 245 | 1 | 1992-1992 | Pittsburgh Steelers / 7th / 185th pick / 1991 |
| G | Jerry Jones | 0 | 0 | 4 | 6-1 | 205 | 4 | 1920-1924 | |
| RB | Julius Jones | 0 | 0 | 4 | 5-10 | 210 | 5 | 2004-2008 | Dallas Cowboys / 2nd / 43rd pick / 2004 |
| HB-FB | Steve Juzwik | 0 | 0 | 2 | 5-8 | 186 | 4 | 1942-1948 | Washington Redskins / 21st / 191st pick / 1942 |
| DT-NT | Mike Kadish | 0 | 0 | 6 | 6-5 | 270 | 9 | 1973-1981 | Miami Dolphins / 1st / 25th pick / 1972 |
| HB | Joe Kantor | 0 | 0 | 0 | 6-1 | 218 | 1 | 1966-1966 | |
| QB | Ken Karcher | 0 | 0 | 0 | 6-3 | 205 | 2 | 1987-1988 | |
