You Are Here > Pro-Football-Reference.com > College Football Encyclopedias

College Football Encyclopedias

Top Performers
Rk College/Univ # of Pros # Active # of HOF G TDs Most Touchdowns TDs Most Games Played Games
1 Abilene Christian 27 1 0 861 124 Wilbert Montgomery 58 Grant Feasel 117
2 Acadia (Canada) 1 0 0 99 15 Jerome Pathon 15 Jerome Pathon 99
3 Adams State 4 0 0 218 0 Pat Epperson 0 Don Cockroft 188
4 Air Force 13 0 0 697 5 Larry Cole 4 Larry Cole 176
5 Akron 25 6 0 786 31 Jason Taylor 8 Jason Taylor 178
6 Alabama 246 18 6 13314 698 Shaun Alexander 112 Chris Mohr 239
7 Alabama A&M 15 1 1 837 90 John Stallworth 64 Mike Hegman 170
8 Alabama State 21 2 0 1009 51 Brad Baxter 35 Eddie Robinson 175
9 Alabama-Birmingham 13 2 0 460 15 Roddy White 15 Bryan Thomas 103
10 Albany (NY) 1 0 0 6 0 Rashad Barksdale 0 Rashad Barksdale 6
11 Albany State (GA) 8 0 0 379 0 Arthur Green 0 Dan Land 139
12 Albion 1 0 0 2 0 Joe Felton 0 Joe Felton 2
13 Albright 5 0 0 101 14 Dick Riffle 12 Dick Riffle 53
14 Alcorn State 49 2 0 3070 199 Donald Driver 42 Jimmie Giles 188
15 Alfred 3 0 0 39 4 Les Goble 3 Les Goble 21
16 Allegheny 3 0 0 23 0 Eddie Wall 0 Babe Parnell 18
17 Allen 4 0 0 252 0 Sam Davis 0 Sam Davis 168
18 Allentown College 1 0 0 3 1 Jamie Kurisko 1 Jamie Kurisko 3
19 Alma 1 0 0 19 0 Mark Konecny 0 Mark Konecny 19
20 American College of Physical Education 1 0 0 50 1 Lenny Sachs 1 Lenny Sachs 50
21 American International College 8 0 0 486 3 Tom Rychlec 3 Joe Scibelli 202
22 Amherst 5 0 0 341 49 Jean Fugett 28 Freddie Scott 132
23 Anahuac (Mexico) 1 0 0 12 0 Sergio Albert 0 Sergio Albert 12
24 Anderson (IN) 2 0 0 10 0 Brad Lamb 0 Brad Lamb 8
25 Angelo State (TX) 11 0 0 511 4 Alvin Garrett 2 Charlie West 161
26 Antelope Valley Junior College 1 0 0 6 0 Larrye Weaver 0 Larrye Weaver 6
27 Appalachian State 25 5 0 1114 31 John Settle 13 Mark Royals 224
28 Apprentice 1 0 0 23 0 Ernie Williamson 0 Ernie Williamson 23
29 Arizona 148 13 0 6870 237 Vance Johnson 37 Tedy Bruschi 186
30 Arizona State 216 15 3 13040 992 Charley Taylor 90 Jim Jeffcoat 227
31 Ark-Monticello 4 0 0 93 2 Derick Armstrong 2 Derick Armstrong 35
32 Ark-Pine Bluff 24 1 0 1608 100 Willie Frazier 38 L.C. Greenwood 170
33 Arkansas 190 14 2 8251 534 Lance Alworth 87 Joe Ferguson 186
34 Arkansas A&M 1 0 0 3 0 Johnny Baldwin 0 Johnny Baldwin 3
35 Arkansas State 37 3 0 1752 57 Fred Barnett 32 Ray Brown 262
36 Arkansas Tech 8 0 0 231 6 Eddie Meador 6 Eddie Meador 163
37 Army 28 0 0 658 47 Hampton Pool 11 Bob Mischak 79
38 Arnold 2 0 1 223 5 Andy Robustelli 5 Andy Robustelli 175
39 Ashland 6 1 0 220 4 Tim Seder 2 Walt Williams 93
40 Auburn 212 27 1 11991 725 James Brooks 79 Al Del Greco 248
41 Augsburg 3 0 0 195 0 David Warnke 0 Steve Nelson 174
42 Augusta State (GA) 1 0 0 38 0 Danny Kight 0 Danny Kight 38
43 Augustana (IL) 2 0 0 194 20 Ken Anderson 20 Ken Anderson 192
44 Augustana (SD) 6 1 0 607 31 Les Josephson 28 Karl Mecklenburg 180
45 Aurora 1 0 0 116 25 Don Beebe 25 Don Beebe 116
46 Austin 8 0 0 449 42 Joe Carter 23 Joe Carter 109
47 Austin Peay State 7 0 0 185 0 Jeff Gooch 0 Jeff Gooch 137
48 Austria Technical 1 0 0 82 0 Toni Linhart 0 Toni Linhart 82
49 Azusa Pacific 2 0 0 116 40 Christian Okoye 40 Christian Okoye 79
Top Performers
Rk College/Univ # of Pros # Active # of HOF G TDs Most Touchdowns TDs Most Games Played Games
50 Baker 2 0 0 29 6 Charley Hill 6 Charley Hill 25
51 Bakersfield Junior College 2 0 0 21 1 Leroy Sledge 1 George Fields 15
52 Baldwin-Wallace 10 0 0 208 5 Norb Hecker 3 George Young 97
53 Ball State 26 2 0 1255 95 Timmy Brown 64 Brad Maynard 185
54 Bates 2 0 1 51 12 Fritz Pollard 12 Fritz Pollard 49
55 Baylor 171 3 1 8378 382 Del Shofner 51 Ray Crockett 214
56 Belgrade 1 0 0 7 0 Momcilo Gavric 0 Momcilo Gavric 7
57 Beloit 9 0 0 101 1 Pid Purdy 1 Boob Darling 36
58 Bemidji State 1 0 0 3 0 Al Wolden 0 Al Wolden 3
59 Benedictine 5 0 0 180 16 Irv Comp 11 Irv Comp 69
60 Bethany (KS) 1 0 0 77 0 Milt Rehnquist 0 Milt Rehnquist 77
61 Bethany (WV) 9 0 0 91 6 Walt LeJeune 4 Walt LeJeune 50
62 Bethune-Cookman 38 2 1 1274 58 Boobie Clark 27 Larry Little 183
63 Birmingham-Southern 3 0 0 10 0 Charlie Ware 0 Charlie Ware 7
64 Bishop 12 0 1 710 64 Tony Martin 56 Tony McGee 202
65 Black Hills State 1 0 0 6 0 Zac Alcorn 0 Zac Alcorn 6
66 Bliss 2 0 0 20 0 Frank Glassman 0 Babe Houck 11
67 Bloomsburg 4 1 0 222 28 Bob Tucker 28 Bob Tucker 156
68 Bluffton 1 0 0 103 39 Elbert Dubenion 39 Elbert Dubenion 103
69 Boise State 42 7 1 1454 28 David Hughes 7 Kimo von Oelhoffen 198
70 Boston College 182 15 2 9338 381 Jim Colclough 39 Bill Romanowski 243
71 Boston University 38 1 0 1807 154 Bill Brooks 46 Bill Brooks 169
72 Bowie State 2 0 0 12 0 Victor Jackson 0 Marco Tongue 8
73 Bowling Green 46 3 0 1949 104 Bernie Casey 40 Martin Bayless 193
74 Bradley 12 0 0 598 90 Marcus Pollard 40 Marcus Pollard 191
75 Brandeis 1 0 0 2 0 Mike Long 0 Mike Long 2
76 Bridgeport 2 0 0 67 5 Nick Giaquinto 5 Nick Giaquinto 53
77 British Columbia 4 0 0 17 0 Rick Goltz 0 Ed Ryan 9
78 Brockport State 2 0 0 11 0 Mike Jones 0 Josh Warner 10
79 Brooklyn 2 0 0 61 4 Allie Sherman 4 Allie Sherman 51
80 Brown 47 2 1 1119 81 Steve Jordan 29 Steve Jordan 176
81 Bucknell 42 0 1 1086 133 Clarke Hinkle 44 Tom Mitchell 145
82 Buena Vista 1 0 0 115 25 Jim Doran 25 Jim Doran 115
83 Buffalo 12 2 0 285 2 Roy Martineau 1 Gerry Philbin 123
84 Butler 10 0 0 176 21 Babe Dimancheff 15 Babe Dimancheff 63
85 Butte Junior College (CA) 2 0 0 265 0 Larry Allen 0 Larry Allen 203
86 BYU 119 8 1 5882 229 Steve Young 43 Lee Johnson 259
Top Performers
Rk College/Univ # of Pros # Active # of HOF G TDs Most Touchdowns TDs Most Games Played Games
87 C.W. Post 9 0 0 70 1 Jim M. LeClair 1 Al Steinfeld 20
88 Cal Poly-Pomona 11 0 0 701 44 Jim Zorn 17 Jim Zorn 140
89 Cal Poly-San Luis Obispo 26 1 0 1070 44 Damone Johnson 18 Bob Howard 169
90 Cal State-Bakersfield 1 0 0 55 0 Steve Neal 0 Steve Neal 55
91 Cal State-Chico 6 0 0 175 11 Doug Dressler 11 Doug Dressler 68
92 Cal State-Fullerton 24 0 0 989 43 Howie Livingston 18 Mark Collins 168
93 Cal State-Hayward 3 0 0 15 0 Joe Terry 0 Greg Blankenship 10
94 Cal State-Northridge 11 0 0 240 4 Max Choboian 2 Bryan Wagner 106
95 Calgary 2 0 0 11 0 Brian Belway 0 Daniel Federkeil 10
96 California 200 24 0 11153 544 Chuck Muncie 74 Ed White 241
97 California (PA) 7 0 0 237 27 Fran Rogel 19 Fran Rogel 96
98 California Lutheran 8 0 0 378 20 Hank Bauer 20 Brian Kelley 143
99 California Western 1 0 0 7 0 Jesse Murdock 0 Jesse Murdock 7
100 California-Davis 14 1 0 658 4 Rich Martini 2 Ken O'Brien 129
101 California-Riverside 6 0 0 459 35 Butch Johnson 28 Butch Johnson 144
102 California-Santa Barbara 8 0 0 252 43 Johnny Morris 37 Johnny Morris 121
103 Cameron 13 0 0 727 17 Joe Don Looney 13 Mark Cotney 127
104 Campion 2 0 0 8 0 Clarke Fischer 0 Adolph Spiegel 6
105 Canisius 15 0 0 293 33 Tom Colella 15 Tom Colella 89
106 Carleton 3 0 0 98 1 Bill Fleckenstein 1 Bill Fleckenstein 84
107 Carlisle Indian 19 0 2 309 26 Joe Guyon 10 Pete Calac 69
108 Carnegie Mellon 21 0 0 537 56 Hap Moran 22 Hap Moran 99
109 Carroll (MT) 2 1 0 82 6 Casey Fitzsimmons 6 Casey Fitzsimmons 79
110 Carroll (WI) 13 0 0 58 1 Biff Taugher 1 Herb Bizer 9
111 Carson-Newman 17 1 0 656 18 Boyce Green 9 Sanders Shiver 132
112 Carthage 5 0 0 125 10 Jim Jodat 10 Jim Jodat 87
113 Case Western Reserve 16 0 0 441 24 Warren Lahr 6 Warren Lahr 125
114 Catawba 13 0 0 253 20 Bucky Pope 13 Dave Taylor 72
115 Catholic 20 0 0 241 1 Ed Lynch 1 Rocco Pirro 71
116 CCNY 2 0 0 7 0 Willie Halpern 0 Roy Ilowit 4
117 Centenary 12 0 1 398 11 Mack Flenniken 4 Cal Hubbard 105
118 Central Arkansas 8 0 0 366 37 Willie Davis 33 Monte Coleman 215
119 Central College (IA) 2 0 0 167 1 Vern Den Herder 1 Vern Den Herder 166
120 Central Connecticut State 1 0 0 31 0 Joe Costello 0 Joe Costello 31
121 Central Florida 31 11 0 1162 107 Daunte Culpepper 34 Shawn Jefferson 195
122 Central Florida Community College 1 1 0 88 2 Clinton Hart 2 Clinton Hart 88
123 Central Michigan 21 4 0 874 29 Jim Podoley 13 Brock Gutierrez 111
124 Central Missouri State 8 2 0 218 7 Dan Garza 4 Jeff Wright 98
125 Central Oklahoma 20 0 0 565 21 J.W. Lockett 10 Keith Traylor 229
126 Central State (OH) 21 0 0 829 6 Darrell Grymes 2 Erik Williams 146
127 Central Washington 3 1 0 341 15 Jon Kitna 10 James Hasty 206
128 Centre 18 0 0 135 21 Lou Smyth 13 Lou Smyth 55
129 Chadron State 4 0 0 147 25 Don Beebe 25 Don Beebe 116
130 Chapman 2 0 0 3 0 Matt George 0 Fred Orns 2
131 Charleston (WV) 7 0 0 167 1 Jimmy Carr 1 Jimmy Carr 108
132 Cheyney 3 0 0 329 2 Andre Waters 2 James O. Williams 166
133 Chicago 25 0 0 352 38 Milt Romney 9 Milt Romney 73
134 Chowan 8 0 0 858 16 Fred Banks 10 Mark Royals 224
135 Christian Brothers (MO) 3 0 0 32 4 Norb Sacksteder 4 Norb Sacksteder 27
136 Cincinnati 97 8 0 4235 172 Joe Morrison 65 Joe Morrison 184
137 Citadel 1 0 0 77 20 Angelo Coia 20 Angelo Coia 77
138 Clarion 4 1 0 396 1 Reggie Wells 1 Alex Sandusky 166
139 Clark (GA) 5 0 0 291 19 Morris Stroud 7 Charles Evans 98
140 Clarkson 1 0 0 1 0 Bill Bucher 0 Bill Bucher 1
141 Clemson 153 10 0 8765 558 Terry Allen 79 Chris Gardocki 244
142 Clinch Valley 1 0 0 2 0 Shonn Bell 0 Shonn Bell 2
143 Coast Guard 1 0 0 70 0 Curt Knight 0 Curt Knight 70
144 Coastal Carolina 4 4 0 35 3 Tyler Thigpen 2 Quinton Teal 17
145 Coe College 1 0 0 1 0 Carey Bender 0 Carey Bender 1
146 Colgate 69 0 1 2120 185 Mark van Eeghen 42 Eugene Robinson 250
147 College of Emporia 2 0 0 5 0 Lem Harkey 0 Lem Harkey 4
148 College of Idaho 1 0 0 90 23 R.C. Owens 23 R.C. Owens 90
149 College of the Sequoias 2 0 0 59 0 Henry Allison 0 Henry Allison 55
150 Colorado 206 15 0 12188 727 Cliff Branch 67 Stan Brock 234
151 Colorado College 2 0 1 91 42 Dutch Clark 42 Dutch Clark 75
152 Colorado Mines 2 0 0 11 3 Lloyd Madden 3 Lloyd Madden 9
153 Colorado State 98 7 1 5158 125 Lawrence McCutcheon 39 Tom Rouen 188
154 Columbia 39 0 1 1088 66 Bill Swiacki 18 George Starke 156
155 Compton Community College (CA) 9 0 1 438 102 Joe Perry 84 Joe Perry 181
156 Concordia (IL) 1 0 0 149 0 Gary Larsen 0 Gary Larsen 149
157 Concordia (MN) 6 0 0 303 2 Kim Bokamper 1 Barry Bennett 132
158 Concordia (QB) 1 0 0 35 0 Mark Montreuil 0 Mark Montreuil 35
159 Concordia (WI) 1 0 0 3 0 John Scardina 0 John Scardina 3
160 Connecticut 25 4 0 729 38 Pop Williams 13 Brian Kozlowski 181
161 Contra Costa Junior College 1 0 0 2 0 L.C. Joyner 0 L.C. Joyner 2
162 Cornell 37 1 0 1147 49 Bo Roberson 19 Pete Gogolak 149
163 Cornell College 1 0 0 26 0 Lee Wilson 0 Lee Wilson 26
164 Corpus Christi 1 0 0 2 0 Jesse Stokes 0 Jesse Stokes 2
165 Cortland State 1 0 0 41 0 R-Kal Truluck 0 R-Kal Truluck 41
166 Creighton 10 0 0 142 8 Paul Fitzgibbon 4 Paul Fitzgibbon 55
167 Culver-Stockton 2 0 0 37 0 Bob Hendren 0 Bob Hendren 36
Top Performers
Rk College/Univ # of Pros # Active # of HOF G TDs Most Touchdowns TDs Most Games Played Games
168 Dakota Wesleyan 1 0 0 21 1 Paul Sheeks 1 Paul Sheeks 21
169 Dana 1 0 0 2 0 Lawrence White 0 Lawrence White 2
170 Dartmouth 40 1 1 1412 50 Jay Fiedler 11 Nick Lowery 260
171 Davidson 6 0 0 266 0 Steve Heckard 0 Kevin Donnalley 193
172 Davis & Elkins 8 0 0 216 9 Red Corzine 5 Buster Mitchell 71
173 Dayton 39 0 1 1093 31 Fred Dugan 13 Bob DeMarco 185
174 Deakin (Australia) 1 1 0 56 0 Ben Graham 0 Ben Graham 56
175 Defiance 2 0 0 250 3 Ben Davis 2 Bill Pellington 141
176 Delaware 20 3 0 728 30 Rich Gannon 21 Rich Gannon 157
177 Delaware State 17 1 0 556 78 John Taylor 46 Clarence Weathers 125
178 Delaware Valley 2 0 0 87 0 Bill Cottrell 0 Bill Cottrell 63
179 Delta State 9 0 0 399 10 Aubrey Matthews 9 Jack Gregory 182
180 Denison 11 0 0 155 6 Fritz Slackford 2 Dave Reese 34
181 Denver 12 0 0 200 1 Fred Dreher 1 John Woudenberg 83
182 DePaul 15 0 0 302 22 Bill Boedeker 14 Dick Stahlman 69
183 DePauw 10 0 0 184 22 Al Bloodgood 10 Al Bloodgood 35
184 Detroit Mercy 62 0 0 2022 87 Andy Farkas 37 Grady Alderman 204
185 Detroit Tech 1 0 0 7 0 Michael Kostiuk 0 Michael Kostiuk 7
186 Dickinson 3 0 0 103 3 Bull Behman 2 Bull Behman 90
187 Doane 2 0 0 74 0 Kevin Hunt 0 Kevin Hunt 70
188 Drake 27 0 0 1215 53 Pug Manders 39 Dan Turk 218
189 Drexel 1 0 0 9 2 Jim Ostendarp 2 Jim Ostendarp 9
190 Dubuque 5 0 0 96 19 Waddy Kuehl 9 Waddy Kuehl 39
191 Duke 91 3 3 4435 218 George McAfee 39 Sonny Jurgensen 218
192 DuPage (IL) 1 1 0 110 0 Paul Spicer 0 Paul Spicer 110
193 Duquesne 50 1 0 1492 50 Val Jansante 14 Bruce Gossett 154
Top Performers
Rk College/Univ # of Pros # Active # of HOF G TDs Most Touchdowns TDs Most Games Played Games
194 Earlham 1 0 0 5 0 John Beasley 0 John Beasley 5
195 East Carolina 61 5 0 2853 187 Earnest Byner 72 Earnest Byner 211
196 East Central (OK) 5 0 0 330 2 Mark Gastineau 2 Mark Gastineau 137
197 East Stroudsburg 5 0 0 160 0 Dan Murray 0 Mike Reichenbach 119
198 East Tennessee State 13 1 0 506 40 Earl Ferrell 32 Donnie Abraham 132
199 Eastern Illinois 21 1 0 804 6 Greg Brown 2 Jeff Gossett 212
200 Eastern Kentucky 30 2 0 1419 31 Jason Dunn 11 John Jackson 203
201 Eastern Michigan 35 2 0 1801 30 Kevin Walter 12 Dave Pureifory 148
202 Eastern Montana 2 0 0 5 0 Rick Duncan 0 Rick Duncan 4
203 Eastern New Mexico 7 0 0 295 4 Pete Jaquess 2 Michael Sinclair 148
204 Eastern Washington 17 2 0 772 9 Jesse Chatman 4 Ed Simmons 142
205 Edinboro 2 0 0 48 0 David Green 0 Jim Romaniszyn 39
206 Edward Waters 1 0 0 97 17 Cannonball Butler 17 Cannonball Butler 97
207 El Camino College (CA) 2 0 0 46 2 Jim Allison 2 Jim Allison 43
208 Elizabeth City State 8 0 0 524 21 Reggie Langhorne 20 Jethro Pugh 183
209 Elmhurst 2 0 0 49 5 Swede Johnston 5 Swede Johnston 48
210 Elon 10 1 0 225 15 Rich McGeorge 13 Rich McGeorge 116
211 Emporia State 14 0 0 669 43 Dale Burnett 27 Leon Lett 121
212 Evangel (MO) 3 0 0 19 3 Derrick Clark 3 Derrick Clark 16
213 Evansville 4 0 0 92 4 Bibbles Bawel 3 Marty Amsler 37
Top Performers
Rk College/Univ # of Pros # Active # of HOF G TDs Most Touchdowns TDs Most Games Played Games
214 Fairmont State 3 0 0 37 0 Don Overton 0 Don Overton 22
215 Fayetteville State 2 0 0 31 1 Blenda Gay 1 Blenda Gay 30
216 Ferris State 5 0 0 128 7 Ricky Patton 7 Ricky Patton 52
217 Ferrum 13 0 0 689 65 Chris Warren 58 Chris Warren 162
218 Findlay 8 0 0 59 2 Ed Susteric 1 Odell Barry 26
219 Fisk 4 0 0 201 3 Neal Craig 2 Robert James 83
220 Flager 1 0 0 143 0 Scott Player 0 Scott Player 143
221 Florida 230 28 1 12672 1112 Emmitt Smith 175 Lomas Brown 263
222 Florida A&M 68 0 0 3677 241 Bob Hayes 76 Ken Riley 207
223 Florida Atlantic 1 0 0 167 0 Ed Newman 0 Ed Newman 167
224 Florida International 2 1 0 20 0 Antwan Barnes 0 Antwan Barnes 18
225 Florida State 217 31 1 12184 811 Fred Biletnikoff 77 Rohn Stark 233
226 Fordham 67 0